TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 753 | 69 - RABUCK | 55 |
2 | 1121 | 91 - COOK | 55 |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024014 Sep 15, 2024 Westborough C |
||
Home Team | 4:10 PM | Away Team |
TBA | VS | Dozers |
2 | Final | 7 |
TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 753 | 69 - RABUCK | 55 |
2 | 1121 | 91 - COOK | 55 |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 538 | 19 - SCHUSTER | 9 |
1 | 510 | 19 - SCHUSTER | 9 |
2 | 1108 | 19 - SCHUSTER | 4 |
2 | 750 | 14 - SANFORD | 3, 6 |
2 | 613 | 15 - RUBY (Sub) | 9 |
2 | 226 | 6 - QUIGLEY | 9 |
2 | 45 | 14 - SANFORD | 3 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 9 - CHISHOLM | Checking | 2 | 45 | 0 |
TBA Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
25 | MEYER, Mariah (Sub) | ||
10 | 10 | VENINI, Angela | |
11 | 11 | GINDER, Katherine | |
22 | 22 | PISKADLO, Danielle | |
30 | 0 | TSATSARONES, Nicole | |
45 | 45 | BESSETTE, Danielle | |
55 | 55 | WHELAN, Kim | |
69 | 69 | RABUCK, Malak | |
91 | 91 | COOK, Jennie | |
98 | 98 | BERARD, Clara | |
DEFUSCO, Ashley | |||
2 | ROSE, Megan | ||
5 | REECE, Annie | ||
9 | AKERLEY, Caroline | ||
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline | ||
96 | SOSNOWSKI, Carinne |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
4 | 4 | PROCTOR, Stacy | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
9 | 9 | CHISHOLM, Casey | |
10 | 10 | PAPPAS, Sandra | |
14 | 15 | RUBY, Michelle (Sub) | |
14 | 14 | SANFORD, Lauren | |
16 | 16 | LOWE, alexis | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
WELCH, Ashley | |||
8 | GARDNER, Katie | ||
11 | MARINELLI, Eleni | ||
18 | NORRIS, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game