Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 823 | 17 - IHLOFF | |
2 | 148 | 50 - KOSTOJOHN (Sub) | 5 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024028 Sep 15, 2024 Canton 138 Rink |
||
Home Team | 8:50 PM | Away Team |
Breakers | VS | RI Panthers |
2 | Final | 2 |
Breakers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 823 | 17 - IHLOFF | |
2 | 148 | 50 - KOSTOJOHN (Sub) | 5 |
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 408 | 41 - SWANSON | |
3 | 650 | 14 - DUMAIS |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 4 - YASEEN | Roughing | 2 | 845 | 823 |
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
BERTHIAUME, Alissa (Sub) | |||
23 | PUURI, Taylor | ||
1 | LYONS, Pattyanne | ||
5 | 5 | ADAMS, Lauren | |
9 | 9 | TIERNEY, Gail | |
17 | 17 | IHLOFF, Korin | |
25 | 50 | KOSTOJOHN, Elizabeth (Sub) | |
33 | 33 | MCCARTHY, Sara | |
99 | 99 | FALLON-COMEAU, Kate | |
DOLAN, Sarah | |||
BARRY-WOLFF, Diane | |||
10 | ERK, Liz | ||
18 | RIORDAN, Kaitlyn |
# | # This Game | Player | Status |
---|---|---|---|
4 | 41 | SWANSON, Donna | |
5 | 16 | DRISCOLL, Makenzie | |
8 | 63 | RAYMOND, Cheryl | |
9 | 47 | STOCKWELL, Ashley | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
24 | 65 | TOVAR, Heather | |
29 | 44 | GREYSON, Lauren | |
31 | 4 | YASEEN, Rebecca | |
43 | 43 | BAUMANN, Cynthia | |
63 | 2 | TOUSIGNANT, Chantell | |
3 | ANNUNZIATA, Brianna | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
12 | SIMMONS, Cayla | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
27 | CHAUVIN, Krista | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game