Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1051 | 13 - ARCHIBALD | 15 |
2 | 1027 | 7 - COLEMAN | 6, 21 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 15 - CURLEY | Tripping | 2 | 57 | 1057 |
Game 2024041 Sep 22, 2024 Canton 138 Rink |
||
Home Team | 5:20 PM | Away Team |
Bulldogs | VS | Stormchasers D |
2 | Final | 2 |
Bulldogs Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1051 | 13 - ARCHIBALD | 15 |
2 | 1027 | 7 - COLEMAN | 6, 21 |
Bulldogs Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 15 - CURLEY | Tripping | 2 | 57 | 1057 |
Stormchasers D Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 1030 | 8 - CREWS | |
3 | 827 | 6 - SHEA |
Stormchasers D Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Bulldogs Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Stormchasers D Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
21 | DOYLE, Donna (Sub) | ||
1 | 1 | CREEDEN, Christine | |
4 | 4 | DONAHUE, Paula | |
6 | 6 | KELLY, Tara | |
7 | 7 | COLEMAN, Michelle | |
8 | 8 | KEITH, Sherry | |
9 | 9 | FOTINO, Aimee | |
13 | 13 | ARCHIBALD, Michelle | |
14 | 14 | HUTCHINSON, Alicia | |
15 | 15 | CURLEY, Catherine | |
16 | 16 | KENNEY, Michelle | |
DUZAN, Allyson | |||
TRAPP, Kirsty | |||
SMITH, Tracy | |||
5 | BRAND, Donna | ||
10 | SWEENEY, Kerri | ||
11 | HAMILTON, Paula | ||
12 | DANAHY, Elaina | ||
18 | LORING, Carrie | ||
22 | FASO, Cheryl |
# | # This Game | Player | Status |
---|---|---|---|
0 | BERTHIAUME, Alissa | ||
6 | 6 | SHEA, Brooke | |
7 | 7 | COLLINS, Michelle | |
8 | 8 | CREWS, Elizabeth | |
10 | 10 | KELLY, Laurel | |
12 | 12 | REISNER, Lynn | |
24 | 24 | MARRESE, Diane | |
28 | 28 | KUKETZ, Angela | |
33 | 33 | KELLEHER, Lisa | |
46 | 46 | CAJIGAS-SMITH, Jessica | |
SHARFMAN, Gretchen | |||
4 | TARALLO, Susan | ||
13 | LOMBARDO, Holly | ||
14 | LIPMAN, Traci | ||
15 | JOHNSTON, Anne | ||
15 | JOHNSTON, Kathryn | ||
17 | SENNOTT, Mary | ||
21 | BURNES, Ann | ||
25 | STOPPS, Winifred | ||
44 | REISNER, Alexis | ||
47 | ADAMS, Kathleen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game