RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024042 Sep 22, 2024 Canton 138 Rink |
||
Home Team | 6:30 PM | Away Team |
RI Raptors | VS | Quincy |
0 | Final | 6 |
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 836 | 5 - ODETTE | 9, 12 |
1 | 727 | 25 - CHUDY | 11 |
1 | 114 | 9 - CRUGNALE | 5 |
3 | 922 | 9 - CRUGNALE | 16 |
3 | 709 | 5 - ODETTE | |
3 | 536 | 2 - BARRETT | 25, 6 |
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Quincy Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
19 | VILLENEUVE, Jena | ||
4 | 4 | OAKLAND, Brenda | |
5 | 5 | DANDREA, Vanessa | |
13 | 13 | CHAPMAN, Kimberly | |
22 | 22 | JOYAL, Kristin | |
23 | 23 | VINGI, Sophia | |
24 | 24 | KASSIS, Jacqueline | |
39 | 39 | MOORE, Deborah | |
44 | 44 | BOUCHER, Renee | |
47 | 47 | BOHAN, Niamh | |
63 | 63 | DUHAMEL, Jackie | |
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
FOX, Emily | |||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
15 | BUEHRER, Abbey |
# | # This Game | Player | Status |
---|---|---|---|
30 | CHALIFOUX, Sarah (Sub) | ||
25 | CHUDY, Kristen | ||
3 | POWERS, Marissa | ||
5 | ODETTE, Julie | ||
2 | 2 | BARRETT, Christine | |
6 | 6 | HARRISON, Alena | |
9 | 9 | CRUGNALE, Sharon | |
11 | 11 | MATUSIK, Robin | |
12 | 12 | BARENHOLTZ, Julie | |
16 | 16 | WAGNER, Courtney | |
22 | 22 | RIORDAN, Mary Ellen | |
4 | WALLACE, Jennifer | ||
13 | BRADFORD, Lauren | ||
26 | RICKER, Kate | ||
27 | HOWARD, Danyel | ||
68 | COLLINS, Maureen |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game