Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 812 | 3 - STONE | 7, 9 |
2 | 858 | 9 - CHISHOLM | |
2 | 522 | 3 - STONE | 7, 9 |
2 | 206 | 9 - CHISHOLM | 7 |
3 | 721 | 3 - STONE |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024063 Oct 06, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Dozers | VS | Crush |
5 | Final | 2 |
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 812 | 3 - STONE | 7, 9 |
2 | 858 | 9 - CHISHOLM | |
2 | 522 | 3 - STONE | 7, 9 |
2 | 206 | 9 - CHISHOLM | 7 |
3 | 721 | 3 - STONE |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Crush Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 639 | 20 - RIZZO | 11 |
2 | 321 | 1 - KEMEZIS | 3 |
Crush Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Crush Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
71 | KLEIN, Alison (Sub) | ||
1 | 0 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
4 | 99 | COLEMAN, Gloria (Sub) | |
7 | 7 | LEBLANC, Carly | |
9 | 9 | CHISHOLM, Casey | |
10 | 10 | PAPPAS, Sandra | |
11 | 11 | MARINELLI, Eleni | |
14 | 1 | RUBY, Michelle (Sub) | |
19 | 19 | SCHUSTER, Sophie | |
64 | 98 | GLISIC, Kessa (Sub) | |
RUSSO, Karen | |||
WELCH, Ashley | |||
4 | PROCTOR, Stacy | ||
6 | QUIGLEY, Jacki | ||
8 | GARDNER, Katie | ||
14 | SANFORD, Lauren | ||
16 | LOWE, alexis | ||
18 | NORRIS, Emily |
# | # This Game | Player | Status |
---|---|---|---|
99 | FARINA, Nicole | ||
11 | DOONAN, Caitlin | ||
1 | KEMEZIS, Paige | ||
0 | HANZLY, Laura | ||
20 | RIZZO, Aura | ||
3 | 3 | FANTA, Sammy | |
10 | 10 | BARRY, Michele | |
12 | 12 | NOLAN, Virginia | |
15 | 17 | CONDOS, Tara | |
19 | 8 | VULIC, Katarina | |
21 | 21 | DIPAOLO, Caroline | |
25 | 25 | CHAMPION, Tammy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game