Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 71 - KINGSTON | Checking | 2 | 348 | 148 |
Game 2024065 Oct 06, 2024 Westborough C |
||
Home Team | 7:40 PM | Away Team |
Ice Foxes Blue | VS | Sting |
0 | Final | 3 |
Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 71 - KINGSTON | Checking | 2 | 348 | 148 |
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 937 | 1 - KEMEZIS (Sub) | 0 |
2 | 344 | 6 - HIGGINS | |
3 | 939 | 16 - SHANNON | 4 |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 10 - CARR | Hooking | 2 | 410 | 210 |
Ice Foxes Blue Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
51 | EXARHOPOULOS, Victoria | ||
3 | 3 | LEE, Lauren | |
6 | 6 | STODDARD, Eleanor | |
8 | 8 | DAGATA, Caitlin | |
12 | 12 | SHAPIRO, Samantha (Sub) | |
17 | 17 | MURPHY, Hannah | |
19 | 19 | THOMSTEIN, Brooke | |
24 | 24 | DESMARAIS, Samantha | |
26 | 26 | WINSLADE, Katrina | |
68 | 68 | BAKER, Michele | |
71 | 71 | KINGSTON, Christine | |
COWLES, Sarah | |||
HULLEY, Lindsay | |||
NARDIELLO, Suzanne | |||
SKELLEY, Hanna | |||
SIEGLAFF, Rosemary | |||
11 | HEUSSER, Alexandria | ||
20 | MCARDLE, Cristin | ||
23 | DANNHOFF, Skylar | ||
30 | EHRENFELD, Emily |
# | # This Game | Player | Status |
---|---|---|---|
2 | 1 | KEMEZIS, Paige (Sub) | |
2 | 4 | LUONGO, Victoria | |
5 | 5 | REGISTER, Samantha | |
6 | 6 | HIGGINS, Sarah | |
9 | 9 | UNGER, Giselle | |
10 | 10 | CARR, Jamie | |
13 | 0 | HANSON, Chelsea | |
15 | 35 | KLEIN, Alison (Sub) | |
16 | 16 | SHANNON, Bethany | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
35 | 99 | DEVLIN, Jenn | |
BARTLETT, Julie | |||
3 | GRIFFIN, Camille | ||
8 | SAIDEH, Jackie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
14 | HOUMILLER, Cristine | ||
18 | PERKINS, Lisa | ||
41 | WENDLANDT, Alison |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game