Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 131 | 12 - DUPONT | 14 |
2 | 651 | 3 - BOSCHI | |
2 | 431 | 71 - AYER | 13 |
3 | 318 | 65 - RESENDES | 37 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024080 Oct 13, 2024 Westborough C |
||
Home Team | 6:30 PM | Away Team |
Black Widows | VS | RI Panthers |
4 | Final | 3 |
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 131 | 12 - DUPONT | 14 |
2 | 651 | 3 - BOSCHI | |
2 | 431 | 71 - AYER | 13 |
3 | 318 | 65 - RESENDES | 37 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 26 | 5 - ANGELL | |
1 | 1 | 6 - MILLER | 63 |
3 | 105 | 5 - ANGELL | 6 |
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
10 | BUNSICK, Sandy (Sub) | ||
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
37 | 37 | BRADLEY, Janine | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
63 | 16 | HARRIS, Kristen (Sub) | |
65 | 65 | RESENDES, Barbara | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
17 | PUFF, Kathy | ||
20 | SHEAR, Jessica | ||
39 | CORLEY, Erica |
# | # This Game | Player | Status |
---|---|---|---|
4 | 41 | SWANSON, Donna | |
6 | 6 | MILLER, Rachel | |
7 | 7 | TROIA, Rachael | |
8 | 63 | RAYMOND, Cheryl | |
9 | 47 | STOCKWELL, Ashley | |
14 | 14 | DUMAIS, Nicole | |
17 | 17 | DEGNAN, Patricia | |
23 | 5 | ANGELL, Jamie | |
27 | 10 | CHAUVIN, Krista | |
43 | 43 | BAUMANN, Cynthia | |
88 | 3 | SUSHCHYK, Mack | |
89 | 8 | MARCUS, Lenni | |
3 | ANNUNZIATA, Brianna | ||
5 | DRISCOLL, Makenzie | ||
12 | SIMMONS, Cayla | ||
16 | LEROY, Michelle | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
24 | TOVAR, Heather | ||
29 | GREYSON, Lauren | ||
31 | YASEEN, Rebecca | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game