Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1135 | 63 - MICHAUD |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024079 Oct 13, 2024 Westborough C |
||
Home Team | 5:20 PM | Away Team |
Worcester Sirens | VS | Dozers |
1 | Final | 5 |
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1135 | 63 - MICHAUD |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 558 | 19 - SCHUSTER | 7 |
1 | 548 | 14 - SANFORD | 6 |
1 | 114 | 9 - CHISHOLM | 11 |
2 | 900 | 9 - CHISHOLM | 11 |
3 | 635 | 6 - QUIGLEY | 19, 7 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | RINALDO, MARIA | ||
0 | MITCHELL, Stephanie | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
14 | 24 | MASTERSON, Laura (Sub) | |
14 | 14 | LYNCH, Sarah | |
15 | LIZOTTE, Jill (Sub) | ||
20 | 20 | FRIAS, Elizabeth | |
27 | 27 | TATAROUNS, Wendy | |
63 | 63 | MICHAUD, Janice | |
6 | POLLAK, Jenny | ||
7 | BRODIE, Paige | ||
8 | COUTURE, Jill | ||
12 | JOHNSTON, Gina | ||
13 | LUPO, Dana | ||
24 | BUNT, Darron |
# | # This Game | Player | Status |
---|---|---|---|
15 | WELCH, Ashley | ||
1 | 1 | CHISHOLM, Kelley | |
4 | 4 | PROCTOR, Stacy | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
11 | 11 | MARINELLI, Eleni | |
14 | 14 | SANFORD, Lauren | |
18 | 18 | NORRIS, Emily | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
3 | STONE, Allie | ||
10 | PAPPAS, Sandra | ||
16 | LOWE, alexis |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game