Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 942 | 3 - BOSCHI | 65, 17 |
2 | 636 | 20 - SHEAR | 12 |
2 | 136 | 20 - SHEAR | 37 |
3 | 1001 | 51 - SPEARS | 65, 0 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024129 Nov 03, 2024 Westborough B |
||
Home Team | 8:10 PM | Away Team |
Black Widows | VS | Killer Bunnies |
4 | Final | 0 |
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 942 | 3 - BOSCHI | 65, 17 |
2 | 636 | 20 - SHEAR | 12 |
2 | 136 | 20 - SHEAR | 37 |
3 | 1001 | 51 - SPEARS | 65, 0 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Killer Bunnies Goals
Period | Time | Scored | Assists |
---|
Killer Bunnies Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Killer Bunnies Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
65 | 65 | RESENDES, Barbara | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
71 | AYER, Danielle |
# | # This Game | Player | Status |
---|---|---|---|
4 | HOWARD, Jennifer | ||
3 | 3 | PAPAZIAN, Marissa | |
5 | 5 | KELLER, Rebecca | |
7 | 7 | SHORROCK, Natasha | |
9 | 9 | FREY, Margaret | |
10 | 10 | PETERSON, Melissa | |
13 | 13 | HEGARTY, Pam | |
17 | 17 | FROELICH, Jen | |
22 | 22 | RICHARD, Leah | |
73 | 73 | TRAHAN, Tiffany | |
WISCH, Betsy | |||
SIMON, Patricia | |||
21 | CAPONIGRO, Meri | ||
23 | SARGENT, Virginia | ||
24 | STELLABOTTE, Nadia |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game