Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 506 | 6 - HIGGINS |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 6 - HIGGINS | Tripping | 2 | 931 | 731 |
Game 2024130 Nov 03, 2024 Bedford Lower |
||
Home Team | 6:40 PM | Away Team |
Sting | VS | TBA |
1 | Final | 1 |
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 506 | 6 - HIGGINS |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 6 - HIGGINS | Tripping | 2 | 931 | 731 |
TBA Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 41 | 7 | 10, 11 |
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 10 - VENINI | Hooking | 2 | 423 | 223 |
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
TBA Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
10 | CARR, Jamie | ||
41 | WENDLANDT, Alison | ||
0 | HANSON, Chelsea | ||
1 | LUONGO, Victoria | ||
3 | 3 | GRIFFIN, Camille | |
6 | 6 | HIGGINS, Sarah | |
9 | 9 | UNGER, Giselle | |
11 | 11 | MORRELL, Kathryn | |
12 | 12 | CASH, Katie | |
16 | 16 | SHANNON, Bethany | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
35 | 35 | DEVLIN, Jenn | |
5 | REGISTER, Samantha | ||
8 | SAIDEH, Jackie | ||
14 | HOUMILLER, Cristine | ||
18 | PERKINS, Lisa |
# | # This Game | Player | Status |
---|---|---|---|
0 | DEFUSCO, Ashley | ||
2 | 2 | ROSE, Megan | |
5 | 5 | REECE, Annie | |
9 | 9 | AKERLEY, Caroline | |
10 | 10 | VENINI, Angela | |
11 | 11 | GINDER, Katherine | |
22 | 22 | PISKADLO, Danielle | |
30 | 30 | TSATSARONES, Nicole | |
45 | 45 | BESSETTE, Danielle | |
55 | 55 | WHELAN, Kim | |
69 | 69 | RABUCK, Malak | |
91 | 91 | COOK, Jennie | |
96 | 0 | SOSNOWSKI, Carinne | |
98 | 98 | BERARD, Clara | |
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game