Pirates Goals
Period | Time | Scored | Assists |
---|
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024141 Nov 10, 2024 Westborough C |
||
Home Team | 3:00 PM | Away Team |
Pirates | VS | Dozers |
0 | Score TBD | 0 |
Pirates Goals
Period | Time | Scored | Assists |
---|
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pirates Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DURDEN, Kathleen | |||
DONLAN, Casey | |||
NOLAN, Katie | |||
COSTELLO, Molly | |||
MAZIN, Robyn | |||
LYNCH, Molly | |||
APOLLO, Lauren | |||
DELGALLO, Barbara | |||
DOWNING, Colleen | |||
BROOKS, Amy | |||
2 | SMITH, Caroline | ||
3 | NOONAN, Lauren | ||
4 | PATNEAUDE, Kristen | ||
6 | CARR, Anne-Marie | ||
9 | COAKLEY, Eugenie | ||
10 | KEEGAN, Jean | ||
12 | GIOIOSO, Lindsay | ||
17 | CURLEY, Sally | ||
21 | REITZ, Nicole | ||
27 | SOCHA, Julianne | ||
33 | DUGGAN, Courtney | ||
35 | DONOHUE, Elaine | ||
44 | WATKINS, Lexie | ||
63 | FARRINGTON, Kristen | ||
67 | GURSKI, Chris |
# | # This Game | Player | Status |
---|---|---|---|
RUSSO, Karen | |||
WELCH, Ashley | |||
1 | CHISHOLM, Kelley | ||
3 | STONE, Allie | ||
4 | PROCTOR, Stacy | ||
6 | QUIGLEY, Jacki | ||
7 | LEBLANC, Carly | ||
8 | GARDNER, Katie | ||
9 | CHISHOLM, Casey | ||
10 | PAPPAS, Sandra | ||
11 | MARINELLI, Eleni | ||
14 | SANFORD, Lauren | ||
16 | LOWE, alexis | ||
18 | NORRIS, Emily | ||
19 | SCHUSTER, Sophie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game