Pirates Goals
Period | Time | Scored | Assists |
---|
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024141 Nov 10, 2024 Westborough C |
||
Home Team | 3:00 PM | Away Team |
Pirates | VS | Dozers |
0 | Final | 6 |
Pirates Goals
Period | Time | Scored | Assists |
---|
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 32 | 8 - GARDNER | 11, 19 |
2 | 1056 | 11 - MARINELLI | 19, 8 |
2 | 844 | 2 - QUIGLEY | 3 |
2 | 107 | 2 - QUIGLEY | 14 |
3 | 1114 | 19 - SCHUSTER | 8, 11 |
3 | 406 | 11 - MARINELLI | 8, 18 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pirates Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | LYNCH, Molly | ||
0 | APOLLO, Lauren | ||
0 | DURDEN, Kathleen | ||
0 | DONLAN, Casey | ||
3 | 3 | COSTELLO, Molly | |
4 | 4 | PATNEAUDE, Kristen | |
9 | 9 | COAKLEY, Eugenie | |
10 | 10 | KEEGAN, Jean | |
17 | 17 | CURLEY, Sally | |
35 | 35 | DONOHUE, Elaine | |
63 | 63 | FARRINGTON, Kristen | |
NOLAN, Katie | |||
MAZIN, Robyn | |||
DELGALLO, Barbara | |||
DOWNING, Colleen | |||
BROOKS, Amy | |||
2 | SMITH, Caroline | ||
3 | NOONAN, Lauren | ||
6 | CARR, Anne-Marie | ||
12 | GIOIOSO, Lindsay | ||
21 | REITZ, Nicole | ||
27 | SOCHA, Julianne | ||
33 | DUGGAN, Courtney | ||
44 | WATKINS, Lexie | ||
67 | GURSKI, Chris |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
4 | 4 | PROCTOR, Stacy | |
6 | 2 | QUIGLEY, Jacki | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
11 | 11 | MARINELLI, Eleni | |
14 | 14 | SANFORD, Lauren | |
18 | 18 | NORRIS, Emily | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
WELCH, Ashley | |||
7 | LEBLANC, Carly | ||
10 | PAPPAS, Sandra | ||
16 | LOWE, alexis |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game