Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 1120 | 19 - THOMSTEIN | 26 |
3 | 123 | 26 - WINSLADE | 43 |
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024146 Nov 10, 2024 Bedford Lower |
||
Home Team | 6:40 PM | Away Team |
Ice Foxes Blue | VS | Ravens |
2 | Final | 4 |
Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 1120 | 19 - THOMSTEIN | 26 |
3 | 123 | 26 - WINSLADE | 43 |
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ravens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 411 | 26 - NESTOR | 19 |
2 | 331 | 24 - FURFARI | |
2 | 25 | 8 - IDE | 15 |
3 | 515 | 7 - DESILETS | 26 |
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Blue Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ravens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
53 | NARDIELLO, Suzanne | ||
6 | 6 | STODDARD, Eleanor | |
8 | 8 | DAGATA, Caitlin | |
17 | 17 | MURPHY, Hannah | |
19 | 19 | THOMSTEIN, Brooke | |
23 | 23 | DANNHOFF, Skylar | |
24 | 24 | DESMARAIS, Samantha | |
26 | 26 | WINSLADE, Katrina | |
29 | 81 | PETERS, Mary Jane (Sub) | |
43 | 43 | OATES, Katherine (Sub) | |
68 | 68 | BAKER, Michele | |
COWLES, Sarah | |||
HULLEY, Lindsay | |||
EXARHOPOULOS, Victoria | |||
SKELLEY, Hanna | |||
3 | LEE, Lauren | ||
20 | MCARDLE, Cristin | ||
30 | EHRENFELD, Emily | ||
71 | KINGSTON, Christine |
# | # This Game | Player | Status |
---|---|---|---|
7 | 7 | DESILETS, Rachel | |
8 | 8 | IDE, Kelly | |
13 | 15 | CURTIN, Casie | |
19 | 19 | ALFOND, Molly | |
24 | 24 | FURFARI, Elizabeth | |
26 | 26 | NESTOR, Bridget | |
2 | HEIGH, Jessey | ||
3 | PRESCOTT, Judy | ||
5 | JORDAN, Sara | ||
6 | CARLSON, Eryn | ||
9 | ANCHUKAITIS, Haley | ||
10 | WHITE, Meaghan | ||
16 | BRUNNETT, Pamela | ||
21 | WRIGHT, Nicole | ||
22 | MUSUMECI, Caitlin | ||
23 | DJABRAYAN, Becca | ||
27 | NESTOR, Molly | ||
30 | GENTILE, Isabella |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game