Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024146 Nov 10, 2024 Bedford Lower |
||
Home Team | 6:40 PM | Away Team |
Ice Foxes Blue | VS | Ravens |
0 | Score TBD | 0 |
Ice Foxes Blue Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Blue Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ravens Goals
Period | Time | Scored | Assists |
---|
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Blue Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ravens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
COWLES, Sarah | |||
HULLEY, Lindsay | |||
EXARHOPOULOS, Victoria | |||
NARDIELLO, Suzanne | |||
3 | LEE, Lauren | ||
6 | STODDARD, Eleanor | ||
8 | DAGATA, Caitlin | ||
17 | MURPHY, Hannah | ||
19 | THOMSTEIN, Brooke | ||
20 | MCARDLE, Cristin | ||
23 | DANNHOFF, Skylar | ||
24 | DESMARAIS, Samantha | ||
26 | WINSLADE, Katrina | ||
30 | EHRENFELD, Emily | ||
68 | BAKER, Michele | ||
71 | KINGSTON, Christine |
# | # This Game | Player | Status |
---|---|---|---|
2 | HEIGH, Jessey | ||
3 | PRESCOTT, Judy | ||
5 | JORDAN, Sara | ||
6 | CARLSON, Eryn | ||
7 | DESILETS, Rachel | ||
8 | IDE, Kelly | ||
9 | ANCHUKAITIS, Haley | ||
10 | WHITE, Meaghan | ||
15 | CURTIN, Casie | ||
16 | BRUNNETT, Pamela | ||
19 | ALFOND, Molly | ||
21 | WRIGHT, Nicole | ||
22 | MUSUMECI, Caitlin | ||
23 | DJABRAYAN, Becca | ||
24 | FURFARI, Elizabeth | ||
26 | NESTOR, Bridget | ||
27 | NESTOR, Molly | ||
30 | GENTILE, Isabella |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game