Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024147 Nov 10, 2024 Bedford Lower |
||
Home Team | 7:50 PM | Away Team |
Ice Foxes Orange | VS | Storm 1 |
0 | Score TBD | 0 |
Ice Foxes Orange Goals
Period | Time | Scored | Assists |
---|
Ice Foxes Orange Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Storm Goals
Period | Time | Scored | Assists |
---|
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Foxes Orange Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Storm Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BENDHEIM, Juliette | |||
1 | BOISVERT, Annalise | ||
2 | STELLA, Christin | ||
4 | COLEMAN, Gloria | ||
5 | VAN WAGENEN, Bethany | ||
7 | SHALABY, Nadia | ||
9 | BAIN, Kayla | ||
12 | SHAPIRO, Samantha | ||
14 | MEHTA, Laura | ||
28 | SHEA, Lindsay | ||
29 | PETERS, Mary Jane | ||
36 | DAWSON, Tia | ||
43 | OATES, Katherine | ||
48 | SAMA, Rebecca | ||
63 | DIGIOVANNI, Giulia | ||
64 | GLISIC, Kessa | ||
77 | MARON, Kerri |
# | # This Game | Player | Status |
---|---|---|---|
PAICOS, Stacey | |||
CONNERS, Emily | |||
MCGOVERN, Abby | |||
HEILBRUN, Carrie | |||
YEE, Kaitlyn | |||
CANAVAN, Nora | |||
6 | ANDRUSIN, Kathie | ||
7 | JOHNSENBERG, Maria | ||
9 | DAVIS, Shakti | ||
10 | BERANGER, Caitlin | ||
11 | SANDERSON, Harper | ||
12 | ADAMS, Stacy | ||
13 | RICHARDS, Anne | ||
13 | BERNHARD, nicholas | ||
15 | PIEMONTE, Michaela | ||
17 | GRISWOLD, Kathryn | ||
18 | NAGANO, Junko | ||
19 | ROBERTS, Kathryn | ||
19 | CHEEVERS, Marian | ||
20 | RILEY, Nina | ||
21 | KNOTT, Avery | ||
22 | DENNING, REBECCA | ||
24 | DIGENIS, Nicole | ||
25 | MARTIN, Catherine | ||
27 | LAMPARELLI, Nicholette | ||
34 | WILSON, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game