Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 535 | 18 - MANISCALCO (Sub) | |
2 | 420 | 41 - HART | 18 |
3 | 35 | 14 - GIZA | 19 |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024148 Nov 10, 2024 Bedford Lower |
||
Home Team | 9:00 PM | Away Team |
Arctic Foxes | VS | Black Widows |
3 | Final | 6 |
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 535 | 18 - MANISCALCO (Sub) | |
2 | 420 | 41 - HART | 18 |
3 | 35 | 14 - GIZA | 19 |
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 656 | 51 - SPEARS | |
2 | 43 | 71 - AYER | |
2 | 6 | 3 - BOSCHI | |
3 | 1157 | 20 - SHEAR | |
3 | 1052 | 71 - AYER | 17 |
3 | 15 | 71 - AYER | 12 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
18 | MANISCALCO, Tamara (Sub) | ||
33 | HOLT-KANE, Pamela | ||
1 | 1 | VREELAND, Joy | |
8 | 8 | TALANIAN, Holly | |
10 | 2 | ADAMS, Haley (Sub) | |
14 | 14 | GIZA, Maxine | |
17 | 7 | BREAU, Laura | |
19 | 19 | ASH, Erin | |
25 | 25 | KOSTOJOHN, Elizabeth | |
41 | 41 | HART, Darla | |
47 | 47 | BOTTIS, Emily | |
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
CAROSELLA, Christine | |||
4 | BENOIT, Angie | ||
5 | BAUGHER, Courtney | ||
6 | DURANT, Elizabeth | ||
7 | KATHAN, Emily | ||
11 | JENG, Leslie | ||
20 | BAUGHER, Lauren | ||
22 | CIAPPENELLI, Leah |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | BOSCHI, Kim | |
12 | 12 | DUPONT, Alison | |
13 | 13 | KOENIG, Linda | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
20 | 20 | SHEAR, Jessica | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
51 | 51 | SPEARS, Wendy | |
71 | 71 | AYER, Danielle | |
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
65 | RESENDES, Barbara |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game