Arctic Foxes Goals
Period | Time | Scored | Assists |
---|
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024148 Nov 10, 2024 Bedford Lower |
||
Home Team | 9:00 PM | Away Team |
Arctic Foxes | VS | Black Widows |
0 | Score TBD | 0 |
Arctic Foxes Goals
Period | Time | Scored | Assists |
---|
Arctic Foxes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Arctic Foxes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BREAU, Laura | |||
KATHAN, Emily | |||
HART, Darla | |||
GRIFFIN, Betsy | |||
VAN HEEST, Tabetha | |||
1 | VREELAND, Joy | ||
4 | BENOIT, Angie | ||
5 | BAUGHER, Courtney | ||
6 | DURANT, Elizabeth | ||
8 | TALANIAN, Holly | ||
11 | JENG, Leslie | ||
14 | GIZA, Maxine | ||
19 | ASH, Erin | ||
20 | BAUGHER, Lauren | ||
22 | CIAPPENELLI, Leah | ||
25 | KOSTOJOHN, Elizabeth | ||
47 | BOTTIS, Emily |
# | # This Game | Player | Status |
---|---|---|---|
PAGANA, Lisa | |||
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
3 | BOSCHI, Kim | ||
12 | DUPONT, Alison | ||
13 | KOENIG, Linda | ||
14 | GOSHTIGIAN, Maureen | ||
17 | PUFF, Kathy | ||
20 | SHEAR, Jessica | ||
37 | BRADLEY, Janine | ||
39 | CORLEY, Erica | ||
40 | BOCZAR, Candace | ||
51 | SPEARS, Wendy | ||
65 | RESENDES, Barbara | ||
71 | AYER, Danielle |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game