ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 0 | 20 - RAY |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024155 Nov 10, 2024 Middlesex School |
||
Home Team | 1:40 PM | Away Team |
ECW C | VS | Chaos |
1 | Final | 6 |
ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 0 | 20 - RAY |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Chaos Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 0 | 9 - MORAN | 21 |
1 | 0 | 20 - TAYLOR | 66 |
1 | 0 | 4 - TATAROUNS (Sub) | 88, 20 |
2 | 0 | 3 - ROCNIK | 66 |
2 | 0 | 88 - LAING | 4, 13 |
3 | 0 | 20 - TAYLOR | 4 |
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Chaos Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
10 | VENINI, Angela (Sub) | ||
12 | 12 | KALINSKI, Jane | |
20 | 20 | RAY, Christine | |
21 | 21 | GLYNN, Jennifer | |
25 | 25 | BOLIVAR, Diane | |
27 | 27 | SPEDDEN, Justine | |
34 | 34 | BILODEAU, Kristen | |
39 | 39 | KOBS, Julie | |
91 | COOK, Jennie (Sub) | ||
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
22 | BISBO, Katie |
# | # This Game | Player | Status |
---|---|---|---|
21 | LOWENSTEIN, Kate | ||
20 | TAYLOR, Leslie | ||
3 | 3 | ROCNIK, Jennifer | |
9 | 9 | MORAN, Maeve | |
12 | 12 | DIECIDUE, Hali | |
12 | 12 | MOREL, Michelle | |
13 | 13 | CARTER, Jill | |
22 | 22 | CHRISTIE, Laura | |
27 | 4 | TATAROUNS, Wendy (Sub) | |
66 | 66 | LACOURSE, Sandy | |
88 | 88 | LAING, Gayle | |
PERRY, Kathleen | |||
MCCREARY, Jayme | |||
7 | MALOOF, Christina | ||
24 | HENRY, Erin | ||
25 | LYONS, Brittany | ||
37 | KING, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game