ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024155 Nov 10, 2024 Middlesex School |
||
Home Team | 1:40 PM | Away Team |
ECW C | VS | Chaos |
0 | Score TBD | 0 |
ECW C Goals
Period | Time | Scored | Assists |
---|
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Chaos Goals
Period | Time | Scored | Assists |
---|
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Chaos Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
6 | JESURUM, Caroline | ||
9 | WU, Cynara | ||
12 | KALINSKI, Jane | ||
14 | CAPOBIANCO, Keri | ||
18 | NEWHALL, Kathy | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie | ||
25 | BOLIVAR, Diane | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
39 | KOBS, Julie |
# | # This Game | Player | Status |
---|---|---|---|
LOWENSTEIN, Kate | |||
TAYLOR, Leslie | |||
PERRY, Kathleen | |||
MCCREARY, Jayme | |||
3 | ROCNIK, Jennifer | ||
7 | MALOOF, Christina | ||
9 | MORAN, Maeve | ||
12 | DIECIDUE, Hali | ||
12 | MOREL, Michelle | ||
13 | CARTER, Jill | ||
22 | CHRISTIE, Laura | ||
24 | HENRY, Erin | ||
25 | LYONS, Brittany | ||
37 | KING, Alyssa | ||
66 | LACOURSE, Sandy | ||
88 | LAING, Gayle |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game