Limes Goals
Period | Time | Scored | Assists |
---|
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024159 Nov 17, 2024 Westborough C |
||
Home Team | 3:00 PM | Away Team |
Limes | VS | Stormchasers B |
0 | Score TBD | 0 |
Limes Goals
Period | Time | Scored | Assists |
---|
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Stormchasers B Goals
Period | Time | Scored | Assists |
---|
Stormchasers B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Limes Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Stormchasers B Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
1 | CLARK, Michaela | ||
3 | PARGOLI, Danielle | ||
6 | TAKITA, Kathleen | ||
7 | AYER, Pauline | ||
9 | HALLORAN, Katie | ||
11 | REILLY, Shannon | ||
15 | HOLDEN, Jillian | ||
16 | VASILE, Maeghan | ||
19 | MENZER, Shayna | ||
20 | STEFEKOS, Lexie | ||
22 | HUNKS, Alicia | ||
25 | MARTENS, Laney | ||
35 | CLARK, Jacqueline | ||
50 | BRUMFIELD, Molly | ||
51 | MCDERMOTT, Shannon | ||
79 | HARRIS, Lauren | ||
82 | HARRIS, Alyssa |
# | # This Game | Player | Status |
---|---|---|---|
GAINES, Francesca | |||
FINOCCHIO, Bailey | |||
1 | SAND, Rey | ||
4 | KEMP, Christina | ||
5 | WEISZ, Marina | ||
7 | DRISCOLL, Nicki | ||
12 | STLAURENT, Jamie | ||
15 | MCNALLY, Amy | ||
18 | ARCESE, Darlene | ||
20 | RICH, Leslie | ||
21 | GOLDSTEIN, Nitsan | ||
24 | DOHERTY, Michele | ||
64 | D'ERAMO, Giuliana |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game