ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 3 | 0 - FROIO | 9 |
3 | 11 | 39 - KOBS |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024175 Nov 17, 2024 Middlesex School |
||
Home Team | 4:00 PM | Away Team |
ECW C | VS | Dozers |
2 | Final | 4 |
ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 3 | 0 - FROIO | 9 |
3 | 11 | 39 - KOBS |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 6 | 7 - LEBLANC | |
2 | 7 | 7 - LEBLANC | |
3 | 9 | 9 - CHISHOLM | |
3 | 5 | 9 - CHISHOLM |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
ECW C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
TOUMAYAN, Sylvia (Sub) | |||
0 | FROIO, Cassie | ||
9 | 9 | WU, Cynara | |
14 | 14 | CAPOBIANCO, Keri | |
18 | 18 | NEWHALL, Kathy | |
19 | 19 | KELLOGG, Molly | |
20 | 20 | RAY, Christine | |
25 | 25 | BOLIVAR, Diane | |
27 | 27 | SPEDDEN, Justine | |
34 | 34 | BILODEAU, Kristen | |
39 | 39 | KOBS, Julie | |
FRANTZIS, Daphne | |||
GLENN, Kelley | |||
BOLIVAR, Kerri | |||
6 | JESURUM, Caroline | ||
12 | KALINSKI, Jane | ||
21 | GLYNN, Jennifer | ||
22 | BISBO, Katie |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
4 | 4 | PROCTOR, Stacy | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
10 | 10 | PAPPAS, Sandra | |
14 | 14 | SANFORD, Lauren | |
16 | 16 | LOWE, alexis | |
18 | 18 | NORRIS, Emily | |
19 | 19 | SCHUSTER, Sophie | |
RUSSO, Karen | |||
WELCH, Ashley | |||
3 | STONE, Allie | ||
11 | MARINELLI, Eleni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game