Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024189 Nov 24, 2024 Canton 138 Rink |
||
Home Team | 5:20 PM | Away Team |
Breakers | VS | RI Panthers |
0 | Score TBD | 0 |
Breakers Goals
Period | Time | Scored | Assists |
---|
Breakers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Panthers Goals
Period | Time | Scored | Assists |
---|
RI Panthers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Breakers Penalties
Period | # | Penalty | Minutes | Off | On |
---|
RI Panthers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
PUURI, Taylor | |||
DOLAN, Sarah | |||
BARRY-WOLFF, Diane | |||
LYONS, Pattyanne | |||
5 | ADAMS, Lauren | ||
9 | TIERNEY, Gail | ||
10 | ERK, Liz | ||
17 | IHLOFF, Korin | ||
18 | RIORDAN, Kaitlyn | ||
33 | MCCARTHY, Sara | ||
99 | FALLON-COMEAU, Kate |
# | # This Game | Player | Status |
---|---|---|---|
3 | ANNUNZIATA, Brianna | ||
4 | SWANSON, Donna | ||
5 | DRISCOLL, Makenzie | ||
6 | MILLER, Rachel | ||
7 | TROIA, Rachael | ||
8 | RAYMOND, Cheryl | ||
9 | STOCKWELL, Ashley | ||
12 | SIMMONS, Cayla | ||
14 | DUMAIS, Nicole | ||
16 | LEROY, Michelle | ||
17 | DEGNAN, Patricia | ||
19 | KIOUS, Jennifer | ||
22 | SOLITRO, Molly | ||
23 | ANGELL, Jamie | ||
24 | TOVAR, Heather | ||
27 | CHAUVIN, Krista | ||
29 | GREYSON, Lauren | ||
31 | YASEEN, Rebecca | ||
43 | BAUMANN, Cynthia | ||
63 | TOUSIGNANT, Chantell | ||
81 | CALOURO, Jamie | ||
88 | SUSHCHYK, Mack | ||
89 | MARCUS, Lenni |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game