Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024198 Dec 01, 2024 Nobles |
||
Home Team | 11:00 AM | Away Team |
Quincy | VS | Chaos |
0 | Score TBD | 0 |
Quincy Goals
Period | Time | Scored | Assists |
---|
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Chaos Goals
Period | Time | Scored | Assists |
---|
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Quincy Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Chaos Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
CHUDY, Kristen | |||
POWERS, Marissa | |||
ODETTE, Julie | |||
2 | BARRETT, Christine | ||
4 | WALLACE, Jennifer | ||
6 | HARRISON, Alena | ||
9 | CRUGNALE, Sharon | ||
11 | MATUSIK, Robin | ||
12 | BARENHOLTZ, Julie | ||
13 | BRADFORD, Lauren | ||
16 | WAGNER, Courtney | ||
22 | RIORDAN, Mary Ellen | ||
26 | RICKER, Kate | ||
27 | HOWARD, Danyel | ||
68 | COLLINS, Maureen |
# | # This Game | Player | Status |
---|---|---|---|
LOWENSTEIN, Kate | |||
TAYLOR, Leslie | |||
PERRY, Kathleen | |||
MCCREARY, Jayme | |||
3 | ROCNIK, Jennifer | ||
7 | MALOOF, Christina | ||
9 | MORAN, Maeve | ||
12 | DIECIDUE, Hali | ||
12 | MOREL, Michelle | ||
13 | CARTER, Jill | ||
22 | CHRISTIE, Laura | ||
24 | HENRY, Erin | ||
25 | LYONS, Brittany | ||
37 | KING, Alyssa | ||
66 | LACOURSE, Sandy | ||
88 | LAING, Gayle |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game