TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024202 Dec 01, 2024 Bedford Lower |
||
Home Team | 6:30 PM | Away Team |
TBA | VS | Ice Sharks C |
0 | Score TBD | 0 |
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DEFUSCO, Ashley | |||
2 | ROSE, Megan | ||
5 | REECE, Annie | ||
9 | AKERLEY, Caroline | ||
10 | VENINI, Angela | ||
11 | GINDER, Katherine | ||
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline | ||
22 | PISKADLO, Danielle | ||
30 | TSATSARONES, Nicole | ||
45 | BESSETTE, Danielle | ||
55 | WHELAN, Kim | ||
69 | RABUCK, Malak | ||
91 | COOK, Jennie | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
# | # This Game | Player | Status |
---|---|---|---|
MEYER, Mariah | |||
3 | KEUSSEYAN, Dorien | ||
4 | KNUTZEN, Sarah | ||
5 | KING, Meghan | ||
6 | STITES, Maeve | ||
8 | LAVOIE, Meagan | ||
10 | STEVENSON, Lauren | ||
11 | SARD, Laura | ||
12 | BAIRD, Adriane | ||
14 | CARROLL, Colleen | ||
15 | HITCHCOCK, Becka | ||
16 | GRIFFIN, Shannon | ||
26 | BAIRD, Maddie | ||
31 | BIANCHI, Amanda | ||
50 | LEWIS, Bridget | ||
55 | REARDON, Katherine |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game