Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 46 | 5 - REGISTER | 2 |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 13 - HANSON | Tripping | 2 | 658 | 458 |
![]() |
Game 2024203 Dec 01, 2024 Bedford Lower |
![]() |
Home Team | 7:40 PM | Away Team |
Sting | VS | ECW C |
1 | Final | 3 |
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 46 | 5 - REGISTER | 2 |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 13 - HANSON | Tripping | 2 | 658 | 458 |
ECW C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 259 | 18 - NEWHALL | |
2 | 844 | 9 - WU | |
3 | 429 | 14 - CAPOBIANCO | 25 |
ECW C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 18 - NEWHALL | High-Sticking | 2 | 641 | 641 |
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
ECW C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | LUONGO, Victoria | |
3 | 3 | GRIFFIN, Camille | |
5 | 5 | REGISTER, Samantha | |
6 | 6 | HIGGINS, Sarah | |
9 | 9 | UNGER, Giselle | |
10 | 10 | CARR, Jamie | |
12 | 12 | CASH, Katie | |
13 | 13 | HANSON, Chelsea | |
16 | 16 | SHANNON, Bethany | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
35 | 35 | DEVLIN, Jenn | |
BARTLETT, Julie | |||
8 | SAIDEH, Jackie | ||
11 | MORRELL, Kathryn | ||
14 | HOUMILLER, Cristine | ||
18 | PERKINS, Lisa | ||
28 | MAFFEI, Samantha | ||
41 | WENDLANDT, Alison |
# | # This Game | Player | Status |
---|---|---|---|
COAN, Nancy (Sub) | |||
SIMON, Patricia (Sub) | |||
0 | GLENN, Kelley | ||
6 | 6 | JESURUM, Caroline | |
9 | 9 | WU, Cynara | |
14 | 14 | CAPOBIANCO, Keri | |
18 | 18 | NEWHALL, Kathy | |
21 | 21 | GLYNN, Jennifer | |
25 | 25 | BOLIVAR, Diane | |
30 | TSATSARONES, Nicole (Sub) | ||
39 | 39 | KOBS, Julie | |
FRANTZIS, Daphne | |||
FROIO, Cassie | |||
BOLIVAR, Kerri | |||
FOX, Catherine | |||
12 | KALINSKI, Jane | ||
19 | KELLOGG, Molly | ||
20 | RAY, Christine | ||
22 | BISBO, Katie | ||
27 | SPEDDEN, Justine | ||
34 | BILODEAU, Kristen | ||
66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game