Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 417 | 88 - KAPLAN | 11 |
2 | 247 | 3 - STEADMAN | |
3 | 53 | 15 - KILROY | 3 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 11 - BAZZONE | Tripping | 2 | 36 | 0 |
![]() |
Game 2024233 Dec 15, 2024 Nobles |
![]() |
Home Team | 9:45 AM | Away Team |
Nighthawks A | VS | Unicorns 2.0 |
3 | Final | 5 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 417 | 88 - KAPLAN | 11 |
2 | 247 | 3 - STEADMAN | |
3 | 53 | 15 - KILROY | 3 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 11 - BAZZONE | Tripping | 2 | 36 | 0 |
Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 640 | 7 - MORRISETTE | |
1 | 244 | 26 - RYAN | 21 |
2 | 916 | 16 - AVESON | |
3 | 802 | 16 - AVESON | |
3 | 314 | 26 - RYAN |
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 26 - RYAN | Holding | 2 | 226 | 53 |
Nighthawks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Unicorns 2.0 Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | STEADMAN, Taylor | |
4 | 4 | CEDORCHUK, Jess | |
9 | 9 | GLYNN, Doreen | |
10 | 10 | CARRABBA, Tina | |
11 | 11 | BAZZONE, Lindsey | |
13 | 13 | BURRIDGE, Mary Ann | |
14 | 14 | BEAUCHEMIN, Tina | |
15 | 15 | KILROY, Lisa | |
24 | 24 | STEWART, Kirsten | |
29 | 29 | MIERZ, Melissa | |
77 | 77 | HANNON, Laura | |
88 | 88 | KAPLAN, Annie | |
8 | MCALEER, Jen | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
20 | NISKANEN, Heidi | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
99 | VIGLIANO, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | ONEIL, Shannon | |
4 | 4 | WALSH, Shannon | |
7 | 7 | MORRISETTE, Jane | |
13 | 13 | KARLIS, Alexandra | |
15 | 15 | CURRIE, Jenny | |
16 | 16 | AVESON, Elizabeth | |
21 | 21 | LUNN, Erica | |
22 | 22 | BROWN, Maren | |
26 | 26 | RYAN, Kelsey | |
DIANA, Casey | |||
2 | CALLAGHAN, Caitlyn | ||
8 | MORITZ, Edy | ||
9 | AMATO, Nicole | ||
10 | WALSH, Sara | ||
17 | PENGEROTH, Erin | ||
25 | DROWNE, Carolyn | ||
28 | DEPIPPO, Alyssa |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game