Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 648 | 21 - LUNN | |
3 | 548 | 13 - KARLIS | 22 |
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 8 - MORITZ | Fighting | 5 | 122 | 0 |
2 | 8 - MORITZ | Game Misconduct | Game | 122 | 0 |
![]() |
Game 2024232 Dec 08, 2024 Middlesex School |
![]() |
Home Team | 5:10 PM | Away Team |
Unicorns 2.0 | VS | Ice Sharks A |
2 | Final | 3 |
Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 648 | 21 - LUNN | |
3 | 548 | 13 - KARLIS | 22 |
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 8 - MORITZ | Fighting | 5 | 122 | 0 |
2 | 8 - MORITZ | Game Misconduct | Game | 122 | 0 |
Ice Sharks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1144 | 25 - MANILOV | |
2 | 824 | 5 - FARDELMANN | |
3 | 936 | 4 - LIEM | 12 |
Ice Sharks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 5 - FARDELMANN | Fighting | 5 | 122 | 0 |
2 | 5 - FARDELMANN | Game Misconduct | Game | 122 | 0 |
3 | 7 - WHEELER | Hooking | 2 | 922 | 722 |
Unicorns 2.0 Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | ONEIL, Shannon | |
4 | 4 | WALSH, Shannon | |
7 | 7 | MORRISETTE, Jane | |
8 | 8 | MORITZ, Edy | |
10 | 10 | WALSH, Sara | |
13 | 13 | KARLIS, Alexandra | |
21 | 21 | LUNN, Erica | |
22 | 22 | BROWN, Maren | |
26 | 26 | RYAN, Kelsey | |
DIANA, Casey | |||
2 | CALLAGHAN, Caitlyn | ||
9 | AMATO, Nicole | ||
15 | CURRIE, Jenny | ||
16 | AVESON, Elizabeth | ||
17 | PENGEROTH, Erin | ||
25 | DROWNE, Carolyn | ||
28 | DEPIPPO, Alyssa |
# | # This Game | Player | Status |
---|---|---|---|
2 | 8 | ASARO, Mary (Sub) | |
2 | 2 | ENGLISH, Kimberly | |
3 | 3 | SNELLING, Rebecca | |
4 | 4 | LIEM, Alyssa | |
5 | 5 | FARDELMANN, Meghan | |
6 | 6 | LEITAO, Ariel | |
7 | 7 | WHEELER, Ann | |
12 | 12 | MORGAN, Sydney | |
14 | 14 | TRACHT, Caitlin | |
25 | 25 | MANILOV, Sarah | |
35 | 35 | MIKSIC, Alicia | |
10 | CARR, Kendall | ||
15 | HILLER, Braly | ||
17 | HILLER-BITTROLFF, Kenly | ||
23 | SAVASTANO, Giana | ||
24 | ROACH, Maeghan | ||
29 | LAFOND, Emily |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game