Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1102 | 17 - MOUNSEY | |
2 | 402 | 19 - HERRON | |
3 | 957 | 10 - SOLLEY | 13 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 23 - CAPOTOSTO | Cross-Checking | 2 | 40 | 1040 |
![]() |
Game 2024231 Dec 08, 2024 Middlesex School |
![]() |
Home Team | 4:00 PM | Away Team |
Renegades | VS | Nighthawks A |
3 | Final | 4 |
Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1102 | 17 - MOUNSEY | |
2 | 402 | 19 - HERRON | |
3 | 957 | 10 - SOLLEY | 13 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 23 - CAPOTOSTO | Cross-Checking | 2 | 40 | 1040 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1115 | 10 - CARRABBA | 88 |
2 | 956 | 14 - BEAUCHEMIN | 24, 88 |
3 | 735 | 99 - VIGLIANO | 12, 14 |
3 | 438 | 11 - BAZZONE | 4 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
23 | CAPOTOSTO, Salena | ||
0 | GATES, Tanner | ||
2 | 2 | ASARO, Mary | |
6 | 5 | GALLAGHER, Meredith | |
7 | 7 | MCCULLY, Sophia | |
8 | 8 | OBRIEN, Kim | |
10 | 10 | SOLLEY, Liza | |
13 | 13 | HICKEY, Shannon | |
14 | 14 | TAGG, Meghan | |
16 | 16 | SPURLING, Kaitlin | |
17 | 17 | MOUNSEY, Tara | |
19 | 19 | HERRON, Tiffany | |
20 | 0 | SPURLING, Meaghan | |
22 | 22 | SMITH, Courtney | |
27 | 0 | CHALIFOUX, Sarah | |
28 | 28 | HANRAHAN, Beth | |
49 | 49 | ROCHAT, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | STEADMAN, Taylor | |
4 | 4 | CEDORCHUK, Jess | |
9 | 9 | GLYNN, Doreen | |
10 | 10 | CARRABBA, Tina | |
11 | 11 | BAZZONE, Lindsey | |
12 | 12 | PORTER, Rachel | |
13 | 13 | BURRIDGE, Mary Ann | |
14 | 14 | BEAUCHEMIN, Tina | |
24 | 24 | STEWART, Kirsten | |
29 | 29 | MIERZ, Melissa | |
88 | 88 | KAPLAN, Annie | |
99 | 99 | VIGLIANO, Rachel | |
8 | MCALEER, Jen | ||
12 | MATTHEWS-MEAD, Kerstin | ||
12 | FORREST, Jocelyn | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game