Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024231 Dec 08, 2024 Middlesex School |
||
Home Team | 4:00 PM | Away Team |
Renegades | VS | Nighthawks A |
0 | Score TBD | 0 |
Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
ROCHAT, Rachel | |||
SPURLING, Meaghan | |||
SOLLEY, Liza | |||
MCCULLY, Sophia | |||
CAPOTOSTO, Salena | |||
SMITH, Courtney | |||
CHALIFOUX, Sarah | |||
GATES, Tanner | |||
2 | ASARO, Mary | ||
5 | GALLAGHER, Meredith | ||
8 | OBRIEN, Kim | ||
13 | HICKEY, Shannon | ||
14 | TAGG, Meghan | ||
16 | SPURLING, Kaitlin | ||
17 | MOUNSEY, Tara | ||
19 | HERRON, Tiffany | ||
28 | HANRAHAN, Beth |
# | # This Game | Player | Status |
---|---|---|---|
3 | STEADMAN, Taylor | ||
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
9 | GLYNN, Doreen | ||
10 | CARRABBA, Tina | ||
11 | BAZZONE, Lindsey | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
13 | BURRIDGE, Mary Ann | ||
14 | BEAUCHEMIN, Tina | ||
15 | KILROY, Lisa | ||
20 | NISKANEN, Heidi | ||
24 | STEWART, Kirsten | ||
29 | MIERZ, Melissa | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura | ||
88 | KAPLAN, Annie | ||
99 | VIGLIANO, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game