Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 13 - SUSI | Hooking | 2 | 1124 | 1013 |
3 | 19 - WISNIA | Interference | 2 | 302 | 102 |
![]() |
Game 2024255 Dec 22, 2024 Westborough C |
![]() |
Home Team | 6:00 PM | Away Team |
Northern Lights | VS | Storm 1 |
0 | Final | 3 |
Northern Lights Goals
Period | Time | Scored | Assists |
---|
Northern Lights Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 13 - SUSI | Hooking | 2 | 1124 | 1013 |
3 | 19 - WISNIA | Interference | 2 | 302 | 102 |
Storm Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 922 | 24 - DIGENIS | 34 |
1 | 733 | 6 - ANDRUSIN | 1 |
3 | 1013 | 15 - LEBLANC (Sub) |
Storm Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 49 - CHEEVERS | Hooking | 2 | 700 | 500 |
Northern Lights Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Storm Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
49 | PEPPER, Mary | ||
0 | ROSENE, Jamie | ||
11 | 11 | BOUDREAU, Lauren | |
13 | 13 | SUSI, Lydia | |
19 | 19 | WISNIA, Nellie | |
21 | 21 | FLOYD, Cory | |
25 | 25 | OLEAN, Jamey | |
54 | 54 | SMITH, Beth | |
62 | 62 | KENNEDY, Meghan | |
79 | 79 | GRAVEL, Angelia | |
LORD, Tamara | |||
QUINN, Nicole | |||
KARBOWSKI, Grace | |||
4 | ENOS, Julie | ||
22 | RIORDAN, Brenda | ||
44 | COUTURE, Lauren |
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | MCGOVERN, Abby | |
6 | 6 | ANDRUSIN, Kathie | |
7 | 15 | LEBLANC, Carly (Sub) | |
8 | 2 | GARDNER, Katie (Sub) | |
13 | 13 | RICHARDS, Anne | |
13 | 13 | BERNHARD, nicholas | |
14 | 14 | KNOTT, Avery | |
18 | 18 | NAGANO, Junko | |
24 | 24 | DIGENIS, Nicole | |
34 | 34 | WILSON, Emily | |
49 | 49 | CHEEVERS, Marian | |
PAICOS, Stacey | |||
7 | JOHNSENBERG, Maria | ||
9 | DAVIS, Shakti | ||
10 | BERANGER, Caitlin | ||
11 | SANDERSON, Harper | ||
12 | CONNERS, Emily | ||
15 | PIEMONTE, Michaela | ||
15 | GRISWOLD, Kathryn | ||
19 | ROBERTS, Kathryn | ||
20 | RILEY, Nina | ||
21 | YEE, Kaitlyn | ||
22 | DENNING, REBECCA | ||
25 | MARTIN, Catherine | ||
27 | LAMPARELLI, Nicholette | ||
29 | ADAMS, Stacy | ||
30 | CANAVAN, Nora | ||
33 | HEILBRUN, Carrie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game