Mass Hysteria Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 452 | 11 - MURRAY | 47 |
Mass Hysteria Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 21 - DECAIRE | Tripping | 2 | 454 | 254 |
![]() |
Game 2024256 Dec 22, 2024 Westborough C |
![]() |
Home Team | 7:10 PM | Away Team |
Mass Hysteria | VS | Goal Diggers |
1 | Final | 4 |
Mass Hysteria Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 452 | 11 - MURRAY | 47 |
Mass Hysteria Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
1 | 21 - DECAIRE | Tripping | 2 | 454 | 254 |
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 1118 | 15 - NIELSEN | 5, 4 |
2 | 730 | 15 - NIELSEN | 4, 5 |
2 | 38 | 11 - COLANGELO | 4 |
3 | 436 | 11 - COLANGELO | 7 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Mass Hysteria Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Goal Diggers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | MEYER, Ann | ||
7 | 7 | FLANNERY, Amy | |
9 | 9 | MONTGOMERY, Angie | |
11 | 11 | MURRAY, Meaghan | |
12 | 12 | KONDYLIS, Rebecca | |
17 | 17 | CRONIN, Eileen | |
21 | 21 | DECAIRE, Jamie | |
27 | 27 | HAHN, Thea | |
30 | 30 | DEFAZIO, Karen | |
47 | 47 | DUMAS, Nicole | |
54 | 54 | LYNCH, Diana | |
88 | 88 | BERARD, Kasey | |
1 | SIMMONDS, Whitney | ||
2 | LAFOLLETTE, Ann | ||
5 | FAJTOVA, Vera | ||
13 | DUTTON, Jacqueline | ||
15 | COLLURA, Meg | ||
18 | SEROCKI, Kristen | ||
24 | PUOPOLO, Karen | ||
25 | DEROCHER, Jennifer |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
5 | 5 | LINDGREN, Jill | |
7 | 7 | MARQUES, Kim | |
8 | 8 | CARROLL, Jacqui | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
56 | 56 | HEINIS, Kimberly | |
63 | 63 | HARRIS, Kristen | |
10 | BUNSICK, Sandy | ||
37 | ALBERTSON, Jamie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game