Chaos Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 824 | 37 - POWERS (Sub) | 22 |
3 | 417 | 22 - CHRISTIE | 88, 20 |
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 22 - CHRISTIE | Tripping | 2 | 1000 | 836 |
Game 2024263 Dec 22, 2024 Canton 138 Rink |
||
Home Team | 7:40 PM | Away Team |
Chaos | VS | Ice Sharks C |
2 | Final | 4 |
Chaos Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 824 | 37 - POWERS (Sub) | 22 |
3 | 417 | 22 - CHRISTIE | 88, 20 |
Chaos Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 22 - CHRISTIE | Tripping | 2 | 1000 | 836 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1053 | 26 - BAIRD | 16 |
1 | 114 | 26 - BAIRD | 4 |
2 | 1039 | 55 - REARDON | 16, 3 |
2 | 836 | 12 - BAIRD | 26 |
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Chaos Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ice Sharks C Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
4 | COAN, Nancy (Sub) | ||
20 | TAYLOR, Leslie | ||
37 | POWERS, Marissa (Sub) | ||
19 | CLARK, Kathleen | ||
9 | 1 | CRUGNALE, Sharon (Sub) | |
12 | 12 | DIECIDUE, Hali | |
12 | 12 | MOREL, Michelle | |
13 | 13 | CARTER, Jill | |
22 | 22 | CHRISTIE, Laura | |
66 | 66 | LACOURSE, Sandy | |
88 | 88 | LAING, Gayle | |
LOWENSTEIN, Kate | |||
PERRY, Kathleen | |||
MCCREARY, Jayme | |||
SCULLY, Lindsey | |||
3 | ROCNIK, Jennifer | ||
7 | MALOOF, Christina | ||
9 | MORAN, Maeve | ||
24 | HENRY, Erin | ||
25 | LYONS, Brittany | ||
37 | KING, Alyssa |
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | KEUSSEYAN, Dorien | |
4 | 4 | KNUTZEN, Sarah | |
8 | 8 | LAVOIE, Meagan | |
10 | 10 | STEVENSON, Lauren | |
12 | 12 | BAIRD, Adriane | |
14 | 14 | CARROLL, Colleen | |
15 | 15 | HITCHCOCK, Becka | |
16 | 16 | GRIFFIN, Shannon | |
26 | 26 | BAIRD, Maddie | |
31 | 31 | BIANCHI, Amanda | |
55 | 55 | REARDON, Katherine | |
5 | KING, Meghan | ||
6 | STITES, Maeve | ||
11 | SARD, Laura |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game