Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 1032 | 10 - SOLLEY | 17 |
3 | 612 | 17 - MOUNSEY | 6 |
3 | 402 | 10 - SOLLEY | 14, 17 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
![]() |
Game 2024265 Dec 22, 2024 Middlesex School |
![]() |
Home Team | 1:40 PM | Away Team |
Renegades | VS | Boston Beauties |
3 | Final | 2 |
Renegades Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 1032 | 10 - SOLLEY | 17 |
3 | 612 | 17 - MOUNSEY | 6 |
3 | 402 | 10 - SOLLEY | 14, 17 |
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Boston Beauties Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 233 | ||
1 | 139 |
Boston Beauties Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Boston Beauties Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | CAPOTOSTO, Salena | ||
0 | GATES, Tanner | ||
2 | 2 | ASARO, Mary | |
6 | 6 | GALLAGHER, Meredith | |
7 | 0 | MCCULLY, Sophia | |
8 | 8 | OBRIEN, Kim | |
10 | 10 | SOLLEY, Liza | |
13 | 13 | HICKEY, Shannon | |
14 | 14 | TAGG, Meghan | |
16 | 16 | SPURLING, Kaitlin | |
17 | 17 | MOUNSEY, Tara | |
19 | 19 | HERRON, Tiffany | |
20 | 0 | SPURLING, Meaghan | |
22 | 0 | SMITH, Courtney | |
27 | 0 | CHALIFOUX, Sarah | |
28 | 28 | HANRAHAN, Beth | |
49 | 0 | ROCHAT, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
CARDELLA, Jill | |||
MCPIKE, Mackenzie | |||
SISK, Shannon | |||
BIZZARI, Melissa | |||
BYRNE, Sarah | |||
1 | FAGAN, Bridget | ||
7 | SCHMITZ, Sue | ||
8 | PEREZ, Jackie | ||
9 | GOEBEL, Nicole | ||
11 | HON, Jessica | ||
12 | KITTREDGE, Kelly | ||
14 | JONES, Lauren | ||
15 | MCCARTHY, Kaitlin | ||
17 | FLUKE, Emily | ||
18 | SPENCER, Viktoriya | ||
19 | MUELLER, Caley | ||
20 | BEATTY, Alyssa | ||
26 | DZIENGELEWSKI, Raylen | ||
31 | RAIMER, Amanda | ||
87 | GONZALEZ, Marley | ||
91 | LANDRY, Katelyn |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game