Stormchasers B Goals
Period | Time | Scored | Assists |
---|
Stormchasers B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 5 - WEISZ | Tripping | 2 | 500 | 300 |
![]() |
Game 2024270 Dec 22, 2024 Middlesex School |
![]() |
Home Team | 7:30 PM | Away Team |
Stormchasers B | VS | Limes |
0 | Final | 3 |
Stormchasers B Goals
Period | Time | Scored | Assists |
---|
Stormchasers B Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 5 - WEISZ | Tripping | 2 | 500 | 300 |
Limes Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 3 | 20 - STEFEKOS | 35 |
1 | 1 | 20 - STEFEKOS | 11 |
3 | 11 | 25 - MARTENS |
Limes Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 7 - AYER | High-Sticking | 2 | 400 | 200 |
3 | 16 - VASILE | Tripping | 2 | 500 | 300 |
3 | 15 - HOLDEN | Hooking | 2 | 400 | 200 |
Stormchasers B Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Limes Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
5 | 5 | WEISZ, Marina | |
12 | 12 | STLAURENT, Jamie | |
15 | 15 | MCNALLY, Amy | |
18 | 18 | ARCESE, Darlene | |
20 | 20 | RICH, Leslie | |
27 | 27 | GAINES, Francesca | |
1 | SAND, Rey | ||
4 | KEMP, Christina | ||
7 | DRISCOLL, Nicki | ||
14 | FINOCCHIO, Bailey | ||
21 | GOLDSTEIN, Nitsan | ||
24 | DOHERTY, Michele | ||
64 | D'ERAMO, Giuliana |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CLARK, Michaela | |
3 | 3 | PARGOLI, Danielle | |
6 | 6 | TAKITA, Kathleen | |
7 | 7 | AYER, Pauline | |
9 | 9 | HALLORAN, Katie | |
11 | 11 | REILLY, Shannon | |
15 | 15 | HOLDEN, Jillian | |
16 | 16 | VASILE, Maeghan | |
19 | 19 | MENZER, Shayna | |
20 | 20 | STEFEKOS, Lexie | |
22 | 22 | HUNKS, Alicia | |
25 | 25 | MARTENS, Laney | |
35 | 35 | CLARK, Jacqueline | |
50 | 50 | BRUMFIELD, Molly | |
51 | 51 | MCDERMOTT, Shannon | |
79 | 79 | HARRIS, Lauren | |
82 | 82 | HARRIS, Alyssa | |
2 | NALLY, Serena |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game