Pirates Goals
Period | Time | Scored | Assists |
---|
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024278 Dec 29, 2024 Canton 138 Rink |
||
Home Team | 8:50 PM | Away Team |
Pirates | VS | Ravens |
0 | Score TBD | 0 |
Pirates Goals
Period | Time | Scored | Assists |
---|
Pirates Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ravens Goals
Period | Time | Scored | Assists |
---|
Ravens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Pirates Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Ravens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
DURDEN, Kathleen | |||
DONLAN, Casey | |||
NOLAN, Katie | |||
MAZIN, Robyn | |||
LYNCH, Molly | |||
APOLLO, Lauren | |||
DELGALLO, Barbara | |||
DOWNING, Colleen | |||
BROOKS, Amy | |||
2 | SMITH, Caroline | ||
3 | NOONAN, Lauren | ||
3 | COSTELLO, Molly | ||
4 | PATNEAUDE, Kristen | ||
6 | CARR, Anne-Marie | ||
9 | COAKLEY, Eugenie | ||
10 | KEEGAN, Jean | ||
12 | GIOIOSO, Lindsay | ||
17 | CURLEY, Sally | ||
21 | REITZ, Nicole | ||
27 | SOCHA, Julianne | ||
33 | DUGGAN, Courtney | ||
35 | DONOHUE, Elaine | ||
44 | WATKINS, Lexie | ||
63 | FARRINGTON, Kristen | ||
67 | GURSKI, Chris |
# | # This Game | Player | Status |
---|---|---|---|
2 | HEIGH, Jessey | ||
3 | PRESCOTT, Judy | ||
5 | JORDAN, Sara | ||
6 | CARLSON, Eryn | ||
7 | DESILETS, Rachel | ||
8 | IDE, Kelly | ||
9 | ANCHUKAITIS, Haley | ||
10 | WHITE, Meaghan | ||
13 | CURTIN, Casie | ||
16 | BRUNNETT, Pamela | ||
19 | ALFOND, Molly | ||
21 | WRIGHT, Nicole | ||
22 | MUSUMECI, Caitlin | ||
23 | DJABRAYAN, Becca | ||
24 | FURFARI, Elizabeth | ||
26 | NESTOR, Bridget | ||
27 | NESTOR, Molly | ||
30 | GENTILE, Isabella |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game