Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 832 | 20 - NISKANEN | 88 |
3 | 722 | 99 - VIGLIANO | 11, 14 |
3 | 200 | 20 - NISKANEN | 13 |
3 | 40 | 11 - BAZZONE | 99, 14 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024279 Jan 05, 2025 Nobles |
||
Home Team | 9:45 AM | Away Team |
Nighthawks A | VS | Boston Beauties |
4 | Final | 6 |
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
3 | 832 | 20 - NISKANEN | 88 |
3 | 722 | 99 - VIGLIANO | 11, 14 |
3 | 200 | 20 - NISKANEN | 13 |
3 | 40 | 11 - BAZZONE | 99, 14 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Boston Beauties Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1003 | 14 - MUELLER | |
1 | 222 | 20 - BREAU (Sub) | |
1 | 20 | 20 - BREAU (Sub) | |
2 | 927 | 20 - BREAU (Sub) | |
2 | 701 | 14 - MUELLER | |
3 | 230 | 14 - MUELLER | 17 |
Boston Beauties Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Boston Beauties Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
3 | 3 | STEADMAN, Taylor | |
9 | 9 | GLYNN, Doreen | |
11 | 11 | BAZZONE, Lindsey | |
12 | 88 | MATTHEWS-MEAD, Kerstin | |
12 | 12 | FORREST, Jocelyn | |
13 | 13 | BURRIDGE, Mary Ann | |
14 | 14 | BEAUCHEMIN, Tina | |
20 | 20 | NISKANEN, Heidi | |
29 | 29 | MIERZ, Melissa | |
77 | 77 | HANNON, Laura | |
99 | 99 | VIGLIANO, Rachel | |
4 | CEDORCHUK, Jess | ||
8 | MCALEER, Jen | ||
10 | CARRABBA, Tina | ||
12 | PORTER, Rachel | ||
15 | KILROY, Lisa | ||
24 | STEWART, Kirsten | ||
44 | WOOD, Jess | ||
75 | REDDINGTON, Sara | ||
88 | KAPLAN, Annie |
# | # This Game | Player | Status |
---|---|---|---|
14 | MUELLER, Caley | ||
0 | RAIMER, Amanda | ||
0 | BEATTY, Alyssa | ||
0 | JONES, Lauren | ||
0 | PEREZ, Jackie | ||
0 | CARDELLA, Jill | ||
0 | FAGAN, Bridget | ||
0 | KITTREDGE, Kelly | ||
0 | MCPIKE, Mackenzie | ||
0 | SPENCER, Viktoriya | ||
17 | SISK, Shannon | ||
0 | LANDRY, Katelyn | ||
0 | BIZZARI, Melissa | ||
0 | GOEBEL, Nicole | ||
0 | DZIENGELEWSKI, Raylen | ||
7 | 7 | SCHMITZ, Sue | |
11 | 11 | HON, Jessica | |
15 | 15 | MCCARTHY, Kaitlin | |
17 | 20 | BREAU, Laura (Sub) | |
87 | 87 | GONZALEZ, Marley |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game