Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 850 | 22 - BROWN | 7 |
3 | 206 | 7 - MORRISETTE | 22, 4 |
3 | 14 | 7 - MORRISETTE | 21 |
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024298 Jan 12, 2025 Nobles |
||
Home Team | 11:00 AM | Away Team |
Unicorns 2.0 | VS | Nighthawks A |
3 | Final | 6 |
Unicorns 2.0 Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 850 | 22 - BROWN | 7 |
3 | 206 | 7 - MORRISETTE | 22, 4 |
3 | 14 | 7 - MORRISETTE | 21 |
Unicorns 2.0 Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Nighthawks A Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 841 | 4 - CEDORCHUK | 12, 14 |
1 | 741 | 88 - KAPLAN | 44 |
1 | 225 | 12 - FORREST | 14 |
2 | 916 | 10 - CARRABBA | 20 |
2 | 426 | 99 - VIGLIANO | 88, 14 |
3 | 941 | 10 - CARRABBA | 88, 99 |
Nighthawks A Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
3 | 44 - WOOD | Checking | 2 | 348 | 206 |
3 | 99 - VIGLIANO | Interference | 2 | 242 | 42 |
Unicorns 2.0 Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Nighthawks A Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | ONEIL, Shannon | |
2 | 2 | CALLAGHAN, Caitlyn | |
4 | 4 | WALSH, Shannon | |
7 | 7 | MORRISETTE, Jane | |
8 | 8 | MORITZ, Edy | |
13 | 13 | KARLIS, Alexandra | |
21 | 21 | LUNN, Erica | |
22 | 22 | BROWN, Maren | |
26 | 26 | RYAN, Kelsey | |
28 | 28 | DEPIPPO, Alyssa | |
9 | AMATO, Nicole | ||
10 | WALSH, Sara | ||
15 | CURRIE, Jenny | ||
16 | AVESON, Elizabeth | ||
17 | PENGEROTH, Erin | ||
25 | DROWNE, Carolyn |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | CEDORCHUK, Jess | |
9 | 9 | GLYNN, Doreen | |
10 | 10 | CARRABBA, Tina | |
11 | 11 | BAZZONE, Lindsey | |
12 | 12 | FORREST, Jocelyn | |
14 | 14 | BEAUCHEMIN, Tina | |
20 | 20 | NISKANEN, Heidi | |
24 | 24 | STEWART, Kirsten | |
29 | 29 | MIERZ, Melissa | |
44 | 44 | WOOD, Jess | |
88 | 88 | KAPLAN, Annie | |
99 | 99 | VIGLIANO, Rachel | |
3 | STEADMAN, Taylor | ||
8 | MCALEER, Jen | ||
12 | PORTER, Rachel | ||
12 | MATTHEWS-MEAD, Kerstin | ||
13 | BURRIDGE, Mary Ann | ||
15 | KILROY, Lisa | ||
75 | REDDINGTON, Sara | ||
77 | HANNON, Laura |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game