Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024299 Jan 12, 2025 Westborough C |
||
Home Team | 2:30 PM | Away Team |
Mid Ice Crisis | VS | Goal Diggers |
0 | Final | 2 |
Mid Ice Crisis Goals
Period | Time | Scored | Assists |
---|
Mid Ice Crisis Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Goal Diggers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 631 | 18 - LABARRE | 11, 17 |
2 | 114 | 15 - NIELSEN | 5, 4 |
Goal Diggers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 15 - NIELSEN | Hooking | 2 | 1002 | 802 |
Mid Ice Crisis Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Goal Diggers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
2 | 2 | MURPHY, Susan | |
4 | 4 | FOGG, Jane | |
5 | 5 | MANN, Evelyn | |
6 | 6 | SMITH, Caitlin | |
8 | 8 | MANISCALCO, Tamara | |
12 | 12 | DUMOUCHEL, Lisa | |
17 | 17 | JOYCE, Erin | |
24 | 24 | BEMIS, Angeline | |
34 | 34 | THEODOROPULOS, Amanda | |
37 | 37 | SCHNAIR, Deborah | |
76 | 76 | MCCARVILL, Jean | |
THOMSTEIN, Ericka | |||
10 | ADAMS, Haley | ||
11 | GUSTAVSON, Carol | ||
14 | COLBY, Linda | ||
16 | FULLER, Kara | ||
18 | SCIACCA, Natalie | ||
20 | SWETT, Christie | ||
22 | SILVADURSO, Eleanor | ||
26 | BIBEAU, Deb | ||
33 | LIZOTTE, Jill |
# | # This Game | Player | Status |
---|---|---|---|
4 | 4 | FOULKROD, Teresa | |
5 | 5 | LINDGREN, Jill | |
8 | 8 | CARROLL, Jacqui | |
10 | 10 | BUNSICK, Sandy | |
11 | 11 | COLANGELO, Marie | |
12 | 12 | SIMS, Ann | |
15 | 15 | NIELSEN, Kassandra | |
17 | 17 | HUNTER-GOULD, Catherine | |
18 | 18 | LABARRE, Malissa | |
37 | 37 | ALBERTSON, Jamie | |
63 | 63 | HARRIS, Kristen | |
7 | MARQUES, Kim | ||
56 | HEINIS, Kimberly |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game