Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024300 Jan 12, 2025 Westborough C |
||
Home Team | 3:40 PM | Away Team |
Hell's Belles | VS | Black Widows |
0 | Final | 4 |
Hell's Belles Goals
Period | Time | Scored | Assists |
---|
Hell's Belles Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Black Widows Goals
Period | Time | Scored | Assists |
---|---|---|---|
1 | 1113 | 3 - BOSCHI | 11 |
1 | 207 | 65 - RESENDES | 63, 17 |
2 | 602 | 3 - BOSCHI | 14 |
3 | 659 | 18 - LABARRE (Sub) | 11 |
Black Widows Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Hell's Belles Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Black Widows Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | WHITE, Leah | ||
05 | 5 | GREEN, Stacie | |
10 | 10 | CHALMERS, Pam | |
12 | 12 | STEIN, Laura | |
19 | 19 | WURMAN, Nancy | |
20 | 20 | OLIVIER, Susan | |
41 | 41 | PIERSON, Shannon | |
83 | 83 | FADNER, Sydney | |
MILLER, Dawn | |||
BRILLHART, Amanda | |||
7 | HAINES, Lisa | ||
22 | WHITE, Doreen | ||
27 | CARROLL DINNEEN, Christine | ||
55 | BLICHER, Elizabeth |
# | # This Game | Player | Status |
---|---|---|---|
0 | PAGANA, Lisa | ||
3 | 3 | BOSCHI, Kim | |
11 | 11 | COLANGELO, Marie (Sub) | |
14 | 14 | GOSHTIGIAN, Maureen | |
17 | 17 | PUFF, Kathy | |
18 | 18 | LABARRE, Malissa (Sub) | |
37 | 37 | BRADLEY, Janine | |
39 | 39 | CORLEY, Erica | |
40 | 40 | BOCZAR, Candace | |
63 | 63 | HARRIS, Kristen (Sub) | |
65 | 65 | RESENDES, Barbara | |
COAN, Nancy | |||
TOUMAYAN, Sylvia | |||
12 | DUPONT, Alison | ||
13 | KOENIG, Linda | ||
20 | SHEAR, Jessica | ||
51 | SPEARS, Wendy | ||
71 | AYER, Danielle |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game