Quincy Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 757 | 22 - RIORDAN | 2, 29 |
2 | 9 | 97 | 18, 6 |
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024301 Jan 12, 2025 Westborough C |
||
Home Team | 4:50 PM | Away Team |
Quincy | VS | Dozers |
2 | Final | 3 |
Quincy Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 757 | 22 - RIORDAN | 2, 29 |
2 | 9 | 97 | 18, 6 |
Quincy Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Dozers Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 729 | 9 - CHISHOLM | 18, 3 |
3 | 308 | 7 - LEBLANC | 3, 11 |
3 | 102 | 6 - QUIGLEY | 16 |
Dozers Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|---|---|---|---|---|
2 | 11 - MARINELLI | Roughing | 2 | 626 | 426 |
2 | 8 - GARDNER | Hooking | 2 | 534 | 334 |
Quincy Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Dozers Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
0 | CHUDY, Kristen | ||
0 | POWERS, Marissa | ||
0 | ODETTE, Julie | ||
2 | 2 | BARRETT, Christine | |
4 | 4 | WALLACE, Jennifer | |
6 | 6 | HARRISON, Alena | |
9 | 9 | CRUGNALE, Sharon | |
11 | 11 | MATUSIK, Robin | |
12 | 12 | BARENHOLTZ, Julie | |
13 | 13 | BRADFORD, Lauren | |
16 | 16 | WAGNER, Courtney | |
22 | 22 | RIORDAN, Mary Ellen | |
26 | 26 | RICKER, Kate | |
27 | 27 | HOWARD, Danyel | |
68 | 68 | COLLINS, Maureen |
# | # This Game | Player | Status |
---|---|---|---|
1 | 1 | CHISHOLM, Kelley | |
3 | 3 | STONE, Allie | |
4 | 4 | PROCTOR, Stacy | |
6 | 6 | QUIGLEY, Jacki | |
7 | 7 | LEBLANC, Carly | |
8 | 8 | GARDNER, Katie | |
9 | 9 | CHISHOLM, Casey | |
10 | 10 | PAPPAS, Sandra | |
11 | 11 | MARINELLI, Eleni | |
16 | 16 | LOWE, alexis | |
18 | 18 | NORRIS, Emily | |
RUSSO, Karen | |||
WELCH, Ashley | |||
14 | SANFORD, Lauren | ||
19 | SCHUSTER, Sophie |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game