Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024323 Jan 19, 2025 Bedford Lower |
||
Home Team | 6:30 PM | Away Team |
Renegades | VS | Shamrocks |
0 | Score TBD | 0 |
Renegades Goals
Period | Time | Scored | Assists |
---|
Renegades Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Shamrocks Goals
Period | Time | Scored | Assists |
---|
Shamrocks Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Renegades Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Shamrocks Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
CAPOTOSTO, Salena | |||
GATES, Tanner | |||
2 | ASARO, Mary | ||
6 | GALLAGHER, Meredith | ||
7 | MCCULLY, Sophia | ||
8 | OBRIEN, Kim | ||
10 | SOLLEY, Liza | ||
13 | HICKEY, Shannon | ||
14 | TAGG, Meghan | ||
16 | SPURLING, Kaitlin | ||
17 | MOUNSEY, Tara | ||
19 | HERRON, Tiffany | ||
20 | SPURLING, Meaghan | ||
22 | SMITH, Courtney | ||
27 | CHALIFOUX, Sarah | ||
28 | HANRAHAN, Beth | ||
49 | ROCHAT, Rachel |
# | # This Game | Player | Status |
---|---|---|---|
BARRY, Sasha | |||
4 | WAGNER, Jessica | ||
7 | WESTHAVER, Amy | ||
10 | FISHLIN, Sarah | ||
11 | CIULLA, Emily | ||
15 | GOTTWALD, Caitlin | ||
17 | AVERY, Carolyn | ||
23 | CAHALANE-PETCHAR, Laurie | ||
24 | SULLIVAN, Lauren | ||
27 | RAYCROFT, Josy | ||
28 | SHEEHAN, Julianne | ||
50 | FRANTZIS, Willa | ||
66 | PETERS, Ali |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game