RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024380 Feb 16, 2025 Westborough C |
||
Home Team | 6:00 PM | Away Team |
RI Raptors | VS | Sting |
0 | Score TBD | 0 |
RI Raptors Goals
Period | Time | Scored | Assists |
---|
RI Raptors Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
RI Raptors Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
JENKINS, Katelyn | |||
SCHOCK, Dana | |||
VILLENEUVE, Jena | |||
FOX, Emily | |||
4 | OAKLAND, Brenda | ||
5 | DANDREA, Vanessa | ||
6 | BOUCHER, Danielle | ||
9 | RYBASACK-SMITH, Heather | ||
13 | CHAPMAN, Kimberly | ||
15 | BUEHRER, Abbey | ||
22 | JOYAL, Kristin | ||
23 | VINGI, Sophia | ||
24 | KASSIS, Jacqueline | ||
39 | MOORE, Deborah | ||
44 | BOUCHER, Renee | ||
47 | BOHAN, Niamh | ||
63 | DUHAMEL, Jackie |
# | # This Game | Player | Status |
---|---|---|---|
BARTLETT, Julie | |||
2 | LUONGO, Victoria | ||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
10 | CARR, Jamie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
13 | HANSON, Chelsea | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
21 | GALVIN-POIRIER, Katelyn | ||
35 | DEVLIN, Jenn | ||
41 | WENDLANDT, Alison |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game