Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024403 Feb 23, 2025 Bedford Upper |
||
Home Team | 8:40 PM | Away Team |
Ice Sharks C | VS | Sting |
0 | Score TBD | 0 |
Ice Sharks C Goals
Period | Time | Scored | Assists |
---|
Ice Sharks C Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Ice Sharks C Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Sting Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
3 | KEUSSEYAN, Dorien | ||
4 | KNUTZEN, Sarah | ||
5 | KING, Meghan | ||
6 | STITES, Maeve | ||
8 | LAVOIE, Meagan | ||
10 | STEVENSON, Lauren | ||
11 | SARD, Laura | ||
12 | BAIRD, Adriane | ||
14 | CARROLL, Colleen | ||
15 | HITCHCOCK, Becka | ||
16 | GRIFFIN, Shannon | ||
26 | BAIRD, Maddie | ||
31 | BIANCHI, Amanda | ||
55 | REARDON, Katherine |
# | # This Game | Player | Status |
---|---|---|---|
BARTLETT, Julie | |||
2 | LUONGO, Victoria | ||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
10 | CARR, Jamie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
13 | HANSON, Chelsea | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
21 | GALVIN-POIRIER, Katelyn | ||
35 | DEVLIN, Jenn | ||
41 | WENDLANDT, Alison |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game