Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024440 Mar 09, 2025 Bedford Upper |
||
Home Team | 7:10 PM | Away Team |
Sting | VS | TBA |
0 | Score TBD | 0 |
Sting Goals
Period | Time | Scored | Assists |
---|
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
TBA Goals
Period | Time | Scored | Assists |
---|
TBA Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
TBA Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
# | # This Game | Player | Status |
---|---|---|---|
BARTLETT, Julie | |||
2 | LUONGO, Victoria | ||
3 | GRIFFIN, Camille | ||
5 | REGISTER, Samantha | ||
6 | HIGGINS, Sarah | ||
8 | SAIDEH, Jackie | ||
9 | UNGER, Giselle | ||
10 | CARR, Jamie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
13 | HANSON, Chelsea | ||
14 | HOUMILLER, Cristine | ||
16 | SHANNON, Bethany | ||
18 | PERKINS, Lisa | ||
21 | GALVIN-POIRIER, Katelyn | ||
35 | DEVLIN, Jenn | ||
41 | WENDLANDT, Alison |
# | # This Game | Player | Status |
---|---|---|---|
DEFUSCO, Ashley | |||
2 | ROSE, Megan | ||
5 | REECE, Annie | ||
9 | AKERLEY, Caroline | ||
10 | VENINI, Angela | ||
11 | GINDER, Katherine | ||
14 | WILMOT, Jacqueline | ||
17 | SHUGRUE, Caroline | ||
22 | PISKADLO, Danielle | ||
24 | TRUDEL, Rachel | ||
25 | DOHERTY, Erin | ||
30 | TSATSARONES, Nicole | ||
45 | BESSETTE, Danielle | ||
51 | DIXON, Anne | ||
55 | WHELAN, Kim | ||
69 | RABUCK, Malak | ||
91 | COOK, Jennie | ||
96 | SOSNOWSKI, Carinne | ||
98 | BERARD, Clara |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game