Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025134 Nov 02, 2025 Bedford Upper |
![]() |
| Home Team | 7:10 PM | Away Team |
| Phantoms | VS | ECW C |
0 | Score TBD | 0 |
Phantoms Goals
| Period | Time | Scored | Assists |
|---|
Phantoms Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
ECW C Goals
| Period | Time | Scored | Assists |
|---|
ECW C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Phantoms Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
ECW C Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Phantoms Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| FROIO, Cassie | |||
| 3 | WEED, Andrea | ||
| 4 | QUINN, carol | ||
| 5 | COSTA, Sejal | ||
| 6 | PETERS, J Kellie | ||
| 9 | LAPIERRE, Jacqui | ||
| 11 | VAUGHAN, Pam | ||
| 12 | ANESTIS, Chloe | ||
| 13 | IZZICUPO, Meredith | ||
| 14 | RUBY, Michelle | ||
| 15 | KLEIN, Alison | ||
| 16 | MCLEMAN, Maureen | ||
| 19 | HICKEY, Amy | ||
| 21 | CRAMB, Lisa | ||
| 22 | SVELNIS, Christine | ||
| 30 | BERTELLI, Gina |
ECW C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WALSH, Deanna | |||
| CIULLA, Emily | |||
| BLASZKOWSKY, Celia | |||
| FRANTZIS, Daphne | |||
| 6 | JESURUM, Caroline | ||
| 9 | WU, Cynara | ||
| 9 | GLYNN, Kelley | ||
| 12 | KALINSKI, Jane A | ||
| 14 | CAPOBIANCO, Keri | ||
| 15 | BOLIVAR, Diane | ||
| 17 | BOLIVAR, Kerri | ||
| 18 | NEWHALL, Katherine | ||
| 19 | KELLOGG, Molly | ||
| 20 | RAY, Christine | ||
| 21 | GLYNN, Jennifer | ||
| 27 | BLODGETT, Justine | ||
| 34 | BILODEAU, Kristen | ||
| 39 | KOBS, Julie | ||
| 66 | HUNTOON, Stacey |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game