Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025172 Nov 16, 2025 Canton 138 Rink |
![]() |
| Home Team | 7:40 PM | Away Team |
| Ice Sharks C | VS | Chaos |
0 | Score TBD | 0 |
Ice Sharks C Goals
| Period | Time | Scored | Assists |
|---|
Ice Sharks C Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Chaos Goals
| Period | Time | Scored | Assists |
|---|
Chaos Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ice Sharks C Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Chaos Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Ice Sharks C Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PEURA, Meghan | |||
| TODESCO, Jessica | |||
| COVINO, Ariana | |||
| GRIFFIN, Kaitlyn | |||
| 2 | BAIRD, Adriane | ||
| 3 | KEUSSEYAN, Dorien | ||
| 4 | KNUTZEN, Sarah | ||
| 8 | LAVOIE, Meagan | ||
| 10 | STEVENSON, Lauren | ||
| 12 | SARD, Laura | ||
| 14 | CARROLL, Colleen | ||
| 15 | HITCHCOCK, Becka | ||
| 16 | GRIFFIN, Shannon | ||
| 17 | FINOCCHIO, Melanie | ||
| 22 | FINOCCHIO, Bailey | ||
| 26 | BAIRD, Maddie | ||
| 55 | REARDON, Katherine |
Chaos Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| DEZOTELL, Chelsea | |||
| BALDELLI, Adriana | |||
| CARTER, Jill | |||
| CLARK, Kathleen | |||
| FERRANTINO, Leigh | |||
| TAYLOR, Leslie | |||
| YAHYAOUI, Noufeesa | |||
| 2 | MOREL, Michelle | ||
| 3 | ROCNIK, Jennifer | ||
| 7 | MALOOF, Christina | ||
| 9 | MORAN, Maeve | ||
| 12 | DIECIDUE, Hali | ||
| 21 | LOWENSTEIN, Kate | ||
| 22 | CHRISTIE, Laura | ||
| 24 | HENRY, Erin | ||
| 25 | LYONS, Brittany | ||
| 66 | LACOURSE, Sandy | ||
| 88 | LAING, Gayle |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game