Bears Goals
| Period | Time | Scored | Assists |
|---|
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025228 Dec 07, 2025 Canton 138 Rink |
![]() |
| Home Team | 6:30 PM | Away Team |
| Bears | VS | Renegades |
0 | Score TBD | 0 |
Bears Goals
| Period | Time | Scored | Assists |
|---|
Bears Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Renegades Goals
| Period | Time | Scored | Assists |
|---|
Renegades Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Bears Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Renegades Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Bears Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| PELLETIER, Julia | |||
| 1 | AIELLO, Ashlyn | ||
| 2 | OBRIEN, bridget | ||
| 3 | GRAY, Molly | ||
| 4 | HARRINGTON, Paige | ||
| 6 | RAMBO, Emma | ||
| 7 | LANE, Madeline | ||
| 9 | ENSOR, Kathy | ||
| 10 | MCANDREWS, Erin | ||
| 11 | APTOWITZ, Laura | ||
| 12 | RIBEIRINHA-BRAGA, Lillian | ||
| 15 | QUINN, Megan | ||
| 16 | POLASKI, Emma | ||
| 17 | BUXTON, Megan | ||
| 18 | TASSINARI, Rachel | ||
| 19 | MCLAUGHLIN, Maggie | ||
| 21 | STEVENS, Alina | ||
| 23 | BIAGINI, Allison | ||
| 42 | IANNETTI, Sabrina |
Renegades Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| MATTISON, ALICE | |||
| MCCAFFERTY, Kathleen | |||
| WILDE, Lindsay | |||
| RACICOT, Alycia | |||
| 2 | ASARO, Mary | ||
| 5 | COAKLEY, Mary Lou | ||
| 6 | GALLAGHER, Meredith | ||
| 8 | OBRIEN, Kimberly | ||
| 9 | GOODE, Jacqueline | ||
| 10 | SOLLEY, Liza | ||
| 13 | HICKEY, Shannon | ||
| 14 | TAGG, Meghan | ||
| 15 | WALL, Julia | ||
| 15 | DOHERTY, Makayla | ||
| 17 | MOUNSEY, Tara | ||
| 19 | HERRON, Tiffany | ||
| 20 | SPURLING, Meaghan | ||
| 22 | GIACCHETTO, Courtney | ||
| 24 | SWINEHART, Meghan | ||
| 26 | GALANOS, Meghan | ||
| 27 | CHALIFOUX, Sarah | ||
| 49 | ROCHAT, Rachel |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game