Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025264 Dec 21, 2025 Bedford Upper |
![]() |
| Home Team | 7:30 PM | Away Team |
| Hell's Belles | VS | Arctic Foxes |
0 | Score TBD | 0 |
Hell's Belles Goals
| Period | Time | Scored | Assists |
|---|
Hell's Belles Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Arctic Foxes Goals
| Period | Time | Scored | Assists |
|---|
Arctic Foxes Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Hell's Belles Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Arctic Foxes Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
Hell's Belles Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| WHITE, Kaitlynne | |||
| BAYLY, Katie | |||
| 5 | GREEN, Stacie | ||
| 7 | HAINES, Lisa | ||
| 10 | CHALMERS, Pam | ||
| 12 | STEIN, Laura | ||
| 19 | WURMAN, Nancy | ||
| 20 | OLIVIER, Sue | ||
| 22 | WHITE, Doreen | ||
| 27 | CARROLL DINNEEN, Christine | ||
| 30 | WHITE, Leah | ||
| 37 | CARDARELLI, Andrea | ||
| 41 | PIERSON, Shannon | ||
| 83 | FADNER, Sydney |
Arctic Foxes Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| BRYANT, Lisa | |||
| STCYR, Amber | |||
| GRIFFIN MIRIKITANI, Betsy | |||
| KOSTOJOHN, Elizabeth | |||
| MARRINER, Kalixtze-Eris | |||
| MOORE, Deb | |||
| TRUSLOW, Jess | |||
| 3 | CAROSELLA, Christine | ||
| 3 | WATKINS, Audriana | ||
| 4 | BENOIT, Angie | ||
| 5 | BAUGHER, Courtney | ||
| 7 | KATHAN, Emily | ||
| 9 | CORREA, Elizabeth | ||
| 11 | JENG, Leslie | ||
| 12 | ODAY, Michelle | ||
| 16 | BROTMAN, Michaela | ||
| 17 | BREAU, Laura | ||
| 19 | ASH, Erin | ||
| 20 | BAUGHER, Lauren | ||
| 21 | DOLAN, Erica | ||
| 22 | CIAPPENELLI, Leah | ||
| 24 | VREELAND, Joy | ||
| 41 | HART, Darla | ||
| 47 | CALVIN-BOTTIS, Emily | ||
| 63 | HOLT-KANE, Pamela |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game