TBA Goals
| Period | Time | Scored | Assists |
|---|
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
![]() |
Game 2025265 Dec 21, 2025 Bedford Upper |
|
| Home Team | 8:40 PM | Away Team |
| TBA | VS | Ravens |
0 | Score TBD | 0 |
TBA Goals
| Period | Time | Scored | Assists |
|---|
TBA Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
Ravens Goals
| Period | Time | Scored | Assists |
|---|
Ravens Penalties
| Period | Player | Penalty | Min | Time Off | Time On |
|---|
TBA Penalties
| Period | # | Penalty | Minutes | Off | On |
|---|
Ravens Penalties
| Period | # | Served | Penalty | Minutes | Off | On |
|---|
TBA Game Roster| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | ROSE, Megan | ||
| 11 | GINDER, Katherine | ||
| 13 | FARRELL, Kensington | ||
| 17 | SHUGRUE, Caroline | ||
| 24 | ROSENE, Jamie | ||
| 25 | MCCALL, April | ||
| 30 | TSATSARONES, Nicole | ||
| 34 | LOPEZ, Ava | ||
| 45 | BESSETTE, Danielle | ||
| 67 | JOHNSON, Katelyn | ||
| 91 | COOK, Jennie | ||
| 96 | SOSNOWSKI, Carinne | ||
| 98 | BERARD, Clara |
| # | # This Game | Player | Status |
|---|---|---|---|
| 2 | HEIGH, Jessey | ||
| 3 | PRESCOTT, Judy | ||
| 5 | JORDAN, Sara | ||
| 7 | DESILETS, Rachel | ||
| 8 | IDE, Kelly | ||
| 9 | ANCHUKAITIS, Haley | ||
| 10 | WHITE, Meaghan | ||
| 13 | CURTIN, Casie | ||
| 16 | BRUNNETT, Pam | ||
| 17 | MCLEISH, Madelyn | ||
| 18 | CORNING, LINDSEY | ||
| 19 | ALFOND, Molly | ||
| 21 | WRIGHT, Nicole | ||
| 23 | DJABRAYAN, Becca | ||
| 24 | FURFARI, Elizabeth | ||
| 26 | NESTOR, Bridget | ||
| 27 | CROWLEY, Bridgette | ||
| 30 | GENTILE, Izzy |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game