ALICE MATTISON
| Seasons Played: | 5 | All Time Goals: | 47 |
|---|---|---|---|
| All Time Assists: | 44 | All Time Points: | 91 |
| All Time Penalties: | 15 | Highest Points/Season: | 30 |
| All Time PPG: | 1 | Highest Goals/Season: | 16 |
| All Time SHG: | 0 | All Time GWG: | 8 |
| Seasons Played: | 5 | All Time Goals: | 47 |
|---|---|---|---|
| All Time Assists: | 44 | All Time Points: | 91 |
| All Time Penalties: | 15 | Highest Points/Season: | 30 |
| All Time PPG: | 1 | Highest Goals/Season: | 16 |
| All Time SHG: | 0 | All Time GWG: | 8 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Renegades | A | 2015-16 | 18 | 6 | 4 | 10 | 0 | 0 | 2 | 1 |
| Renegades | A | 2014-15 | 20 | 14 | 16 | 30 | 0 | 0 | 1 | 3 |
| Renegades | A | 2013-14 | 19 | 3 | 8 | 11 | 0 | 0 | 0 | 5 |
| Renegades | A | 2012-13 | 19 | 8 | 10 | 18 | 0 | 0 | 3 | 5 |
| Renegades | A | 2011-12 | 19 | 16 | 6 | 22 | 1 | 0 | 2 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|