Ali EVANS #2
| Seasons Played: | 6 | All Time Goals: | 47 |
|---|---|---|---|
| All Time Assists: | 65 | All Time Points: | 112 |
| All Time Penalties: | 6 | Highest Points/Season: | 30 |
| All Time PPG: | 3 | Highest Goals/Season: | 14 |
| All Time SHG: | 5 | All Time GWG: | 1 |
| Seasons Played: | 6 | All Time Goals: | 47 |
|---|---|---|---|
| All Time Assists: | 65 | All Time Points: | 112 |
| All Time Penalties: | 6 | Highest Points/Season: | 30 |
| All Time PPG: | 3 | Highest Goals/Season: | 14 |
| All Time SHG: | 5 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| ECW B | B | 2024-25 | 19 | 7 | 18 | 25 | 1 | 1 | 0 | 0 |
| ECW B | B | 2023-24 | 20 | 9 | 12 | 21 | 1 | 1 | 1 | 1 |
| ECW B | B | 2022-23 | 20 | 14 | 16 | 30 | 0 | 0 | 0 | 1 |
| ECW B | B | 2021-22 | 24 | 4 | 8 | 12 | 0 | 1 | 0 | 4 |
| ECW B | B | 2020-21 | 22 | 13 | 10 | 23 | 1 | 2 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| NEWHL Stars | 2015-16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |