B Division
JerseysYellow PPG0
Home RinkBedford Upper SHG3
Record3-6-0 Power Play %0%
Avg G/Game4.1 Penalty Kill %100%
Avg GA/Game4.4 Most Common PenaltyHooking


Games

Click result to see gamesheet (* = forfeit)

Games Played: 9  |   Bye Weeks: 3  |   Forfeits: 0

Date Rink Time Results
08-Sep Bedford U 7:10 PM HOME  vs.  Stormchasers B

Stormchasers BECW B

15-Sep Bedford U 7:10 PM HOME  vs.  Storm 1

Storm 1ECW C

15-Sep Bedford U 8:20 PM HOME  vs.  ECW B

ECW BShamrocks

22-Sep Bedford U 8:20 PM HOME  vs.  ECW C

ECW CPirates

29-Sep Bedford L 7:50 PM HOME  vs.  ECW B

ECW BLimes

29-Sep Bedford L 9:00 PM HOME  vs.  Ice Sharks C

Ice Sharks CECW C

06-Oct Bedford U 8:20 PM HOME  vs.  Baystate Raptors

Baystate RaptorsECW B

13-Oct Westboro C 3:00 PM HOME  vs.  ECW C

ECW CQuincy

13-Oct Bedford L 6:40 PM HOME  vs.  ECW B

ECW BIcetronauts

27-Oct Bedford L 7:50 PM HOME  vs.  TBA

TBAECW C

27-Oct Bedford U 7:10 PM HOME  vs.  Firehawks

FirehawksECW B

03-Nov Bedford L 9:00 PM HOME  vs.  Stormchasers B

Stormchasers BECW B

03-Nov Bedford U 8:20 PM HOME  vs.  ECW C

ECW CIce Foxes Blue

10-Nov Bedford U 7:10 PM HOME  vs.  Shamrocks

ShamrocksECW B

10-Nov Middlesex 1:40 PM HOME  vs.  Chaos

ChaosECW C

17-Nov Bedford U 7:10 PM HOME  vs.  ECW B

ECW BBaystate Raptors

17-Nov Middlesex 4:00 PM HOME  vs.  Dozers

DozersECW C

24-Nov Bedford L 7:50 PM HOME  vs.  Firehawks TBD

FirehawksECW B

24-Nov Middlesex 4:00 PM HOME  vs.  Crush TBD

CrushECW C

01-Dec Bedford L 7:40 PM HOME  vs.  ECW C TBD

ECW CSting

01-Dec Bedford U 8:40 PM HOME  vs.  Icetronauts TBD

IcetronautsECW B

08-Dec Bedford L 6:30 PM HOME  vs.  ECW B TBD

ECW BLimes

08-Dec Middlesex 2:50 PM HOME  vs.  Ice Foxes Orange TBD

Ice Foxes OrangeECW C

15-Dec Bedford L 8:50 PM HOME  vs.  ECW B TBD

ECW BFirehawks

15-Dec Middlesex 2:50 PM HOME  vs.  RI Raptors TBD

RI RaptorsECW C

22-Dec Bedford L 6:30 PM HOME  vs.  Shamrocks TBD

ShamrocksECW B

22-Dec Middlesex 4:00 PM HOME  vs.  ECW C TBD

ECW CPhantoms

Penalties

Click on date to see gamesheet

#Penalties: 4  |   PIM: 22  |   Avg #Pen/Game: 0.4

Date Player # Penalty Min Per Off On Opponent
15-Sep SPEDDEN 27 Hooking 2 2 429 229 Storm 1
15-Sep WU 9 Tripping 2 3 1054 854 Storm 1
29-Sep KALINSKI 12 Hooking 2 1 200 0 Ice Sharks C
29-Sep GLYNN 21 Too Many Players 2 2 210 10 Ice Sharks C
06-Oct WALKER 11 Hooking 2 1 406 334 Baystate Raptors
13-Oct GLYNN 21 Tripping 2 3 656 503 Quincy
27-Oct NEWHALL 18 Hooking 2 2 1030 915 TBA
27-Oct GRAHAM 22 Tripping 2 3 217 17 Firehawks
03-Nov CONNER 19 Hooking 2 3 713 513 Stormchasers B
03-Nov BOLIVAR 25 Tripping 2 1 119 0 Ice Foxes Blue
10-Nov CONNER 19 Tripping 2 3 433 233 Shamrocks

#Penalties Drawn: 16  |   Avg #Drawn/Game: 1.8



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 B 6 9 3 6 0 37 40 -3 4 0.4 4.1 4.4 0.7
2023-24 B 22 23 10 11 2 63 74 -11 13 0.6 2.7 3.2 1
2022-23 B 28 23 14 9 0 89 65 24 16 0.7 3.9 2.8 1.2
2021-22 B 23 24 10 11 3 67 71 -4 16 0.7 2.8 3 1
2020-21 B 25 22 10 7 5 81 63 18 8 0.4 3.7 2.9 1.1
2019-20 B 28 21 13 6 2 57 40 17 19 0.9 2.7 1.9 1.3
2018-19 B 24 20 10 6 4 59 48 11 17 0.9 3 2.4 1.2
2017-18 B 25 25 12 12 1 70 70 0 21 0.8 2.8 2.8 1
2016-17 B 20 23 9 12 2 62 63 -1 13 0.6 2.7 2.7 0.9
2015-16 B 24 24 11 11 2 57 65 -8 18 0.8 2.4 2.7 1
2014-15 B 18 23 7 12 4 48 56 -8 22 1 2.1 2.4 0.8
2013-14 B 35 25 15 5 5 75 52 23 28 1.1 3 2.1 1.4
2012-13 B 25 25 11 11 3 62 82 -20 35 1.4 2.5 3.3 1
2011-12 A 10 23 5 18 0 42 109 -67 19 0.8 1.8 4.7 0.4
2010-11 A2 37 25 17 5 3 101 48 53 30 1.2 4 1.9 1.5
2009-10 B 24 22 10 8 4 58 52 6 30 1.4 2.6 2.4 1.1
2008-09 B 25 25 12 12 1 63 70 -7 0 0 2.5 2.8 1
2006-07 A 28 23 13 8 2 89 72 17 26 1.1 3.9 3.1 1.2
TOTALS 421 396 189 164 43 1143 1100 43 331

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
LUCENTA, Katie 1 0 0 0 0
BOLIVAR, Kerri 1 0 0 0 0
GLENN, Kelley 2 0 0 0 0
FROIO, Cassie 2 1 0 1 0
FRANTZIS, Daphne 2 0 0 0 0
2 EVANS, Ali 6 2 6 8 0
3 CRONIN, Emily 7 1 0 1 0
R 4 PITTS, Cheryl 9 8 13 21 0
6 JESURUM, Caroline 5 0 0 0 0
R 9 WU, Cynara 7 1 7 8 1
R 11 WALKER, Taylor 8 0 0 0 1
12 KALINSKI, Jane 4 0 3 3 1
14 CAPOBIANCO, Keri 6 4 5 9 0
14 MANZELLA, Allison 9 12 7 19 0
16 SULLIVAN, Brianne 8 1 0 1 0
17 DEMARCO, Kelly 6 0 0 0 0
C 18 NEWHALL, Kathy 6 6 1 7 1
19 KELLOGG, Molly 5 0 3 3 0
C 19 CONNER, Molly 7 4 1 5 2
20 RAY, Christine 7 2 1 3 0
21 IRVING, Molly 6 0 2 2 0
21 GLYNN, Jennifer 6 6 0 6 2
22 GRAHAM, Sarah 7 1 3 4 1
22 BISBO, Katie 2 0 0 0 0
25 BOLIVAR, Diane 5 1 1 2 1
27 SPEDDEN, Justine 8 0 2 2 1
27 YANCEY, Jennifer 7 4 0 4 0
28 POULACK, Jacqui 6 2 1 3 0
G 30 WOOD, Miriam 8 0 0 0 0
G 34 BILODEAU, Kristen 6 0 0 0 0
37 SCHNAIR, Nicole 7 2 1 3 0
39 KOBS, Julie 5 2 3 5 0

Goal Trends