Carley DUFTON #4
| Seasons Played: | 9 | All Time Goals: | 24 |
|---|---|---|---|
| All Time Assists: | 22 | All Time Points: | 46 |
| All Time Penalties: | 9 | Highest Points/Season: | 8 |
| All Time PPG: | 1 | Highest Goals/Season: | 5 |
| All Time SHG: | 1 | All Time GWG: | 1 |
| Seasons Played: | 9 | All Time Goals: | 24 |
|---|---|---|---|
| All Time Assists: | 22 | All Time Points: | 46 |
| All Time Penalties: | 9 | Highest Points/Season: | 8 |
| All Time PPG: | 1 | Highest Goals/Season: | 5 |
| All Time SHG: | 1 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Baystate Raptors | B | 2024-25 | 13 | 2 | 5 | 7 | 0 | 0 | 0 | 0 |
| Baystate Raptors | B | 2023-24 | 12 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Baystate Raptors | B | 2022-23 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mass Chaos | B | 2021-22 | 24 | 2 | 1 | 3 | 0 | 1 | 0 | 1 |
| Mass Chaos | B | 2020-21 | 21 | 5 | 0 | 5 | 1 | 0 | 0 | 1 |
| Pumas | C2 | 2016-17 | 19 | 2 | 1 | 3 | 0 | 0 | 1 | 3 |
| Pumas | C2 | 2015-16 | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pumas | C2 | 2014-15 | 19 | 5 | 3 | 8 | 0 | 0 | 0 | 2 |
| Stormchasers | D | 2013-14 | 19 | 2 | 4 | 6 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Chaos\\ | 2013-14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |