
Jerseys | White | PPG | 3 |
---|---|---|---|
Home Rink | Westborough C | SHG | 1 |
Record | 8-14-2 | Power Play % | 16.7% |
Avg G/Game | 2.4 | Penalty Kill % | 100% |
Avg GA/Game | 3.3 | Most Common Penalty | Hooking |
Click result to see gamesheet (* = forfeit)
Games Played: 24 | Bye Weeks: 6 | Forfeits: 1
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
15-Sep | Westboro C | 5:20 PM | HOME vs. Black Widows | ||
15-Sep | Westboro B | 8:10 PM | HOME vs. Firehawks | ||
22-Sep | Westboro C | 4:10 PM | HOME vs. Stormchasers B | ||
22-Sep | Metropolis | 5:20 PM | HOME vs. Stormchasers D | TIE (2-2) | |
29-Sep | Metropolis | 6:30 PM | HOME vs. Icetronauts | TIE (2-2) | |
06-Oct | Westboro B | 8:10 PM | HOME vs. Stormchasers D | ||
06-Oct | Bedford U | 7:10 PM | HOME vs. Stormchasers B | ||
20-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
20-Oct | Metropolis | 6:30 PM | HOME vs. Baystate Raptors | ||
27-Oct | Westboro C | 7:40 PM | HOME vs. Stormchasers D | TIE (2-2) | |
27-Oct | Bedford U | 8:20 PM | HOME vs. Stormchasers B | ||
03-Nov | Westboro C | 6:30 PM | HOME vs. Stormchasers D | ||
03-Nov | Bedford L | 9:00 PM | HOME vs. Stormchasers B | ||
10-Nov | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | CANCELLED | |
10-Nov | Westboro C | 7:40 PM | HOME vs. Icetronauts | ||
17-Nov | Nobles | 9:45 AM | HOME vs. Stormchasers D | ||
17-Nov | Westboro C | 3:00 PM | HOME vs. Stormchasers B | ||
24-Nov | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | ||
24-Nov | Metropolis | 8:50 PM | HOME vs. Stormchasers B | ||
01-Dec | Metropolis | 7:40 PM | HOME vs. Firehawks | ||
08-Dec | Nobles | 11:00 AM | HOME vs. Stormchasers B | CANCELLED | |
08-Dec | Westboro C | 4:50 PM | HOME vs. Goal Diggers | TIE (3-3) | |
15-Dec | Nobles | 11:00 AM | HOME vs. Icetronauts | ||
15-Dec | Westboro C | 3:40 PM | HOME vs. Stormchasers D | ||
22-Dec | Metropolis | 8:50 PM | HOME vs. Bulldogs | TIE (0-0)* | |
22-Dec | Middlesex | 7:30 PM | HOME vs. Limes | ||
05-Jan | Westboro C | 7:10 PM | HOME vs. Stormchasers D | ||
05-Jan | Bedford L | 8:50 PM | HOME vs. Stormchasers B | ||
12-Jan | Bedford U | 8:40 PM | HOME vs. Stormchasers B | ||
12-Jan | Middlesex | 2:50 PM | HOME vs. Mass Hysteria | ||
19-Jan | Nobles | 11:00 AM | HOME vs. Icetronauts | ||
26-Jan | Nobles | 9:45 AM | HOME vs. Stormchasers D | ||
26-Jan | Bedford L | 7:40 PM | HOME vs. Stormchasers B | ||
02-Feb | Westboro C | 2:30 PM | HOME vs. Outlaws | ||
02-Feb | Metropolis | 7:40 PM | HOME vs. Firehawks | ||
09-Feb | Nobles | 11:00 AM | HOME vs. Stormchasers B | TBD | |
16-Feb | Westboro C | 7:10 PM | HOME vs. Stormchasers D | TIE (1-1) | |
16-Feb | Middlesex | 1:40 PM | HOME vs. Shamrocks | TBD | |
23-Feb | Westboro C | 4:50 PM | HOME vs. Stormchasers D | ||
23-Feb | Metropolis | 5:20 PM | HOME vs. Baystate Raptors | ||
02-Mar | Nobles | 11:00 AM | HOME vs. Outlaws | ||
09-Mar | Nobles | 11:00 AM | HOME vs. Limes | ||
09-Mar | Westboro C | 7:10 PM | HOME vs. Mass Hysteria | ||
16-Mar | Westboro B | 7:00 PM | HOME vs. Bulldogs | ||
16-Mar | Metropolis | 6:30 PM | HOME vs. Stormchasers B | ||
23-Mar | Westboro C | 6:00 PM | HOME vs. Mid Ice Crisis | ||
30-Mar | Westboro C | 3:40 PM | HOME vs. Stormchasers B | ||
30-Mar | Westboro C | 7:10 PM | HOME vs. Stormchasers D |
Click on date to see gamesheet
#Penalties: 12 | PIM: 36 | Avg #Pen/Game: 0.5
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024030 | D'ERAMO | 64 | Hooking | 2 | 3 | 1146 | 946 | Limes |
2024058 | DIPAOLO | 21 | Tripping | 2 | 2 | 220 | 20 | Icetronauts |
2024067 | BERTHIAUME | 0 | 2 | 0 | 0 | 0 | Outlaws | |
2024118 | MORGAN | 26 | Tripping | 2 | 3 | 439 | 239 | Shamrocks |
2024132 | D'ERAMO | 64 | Tripping | 2 | 1 | 601 | 401 | ECW B |
2024132 | WEISZ | 5 | Hooking | 2 | 2 | 840 | 621 | ECW B |
2024157 | KELLEHER | 33 | Roughing | 2 | 3 | 908 | 708 | Bulldogs |
2024183 | LIPMAN | 14 | Too Many Players | 2 | 3 | 920 | 711 | Mass Hysteria |
2024208 | BARRY | 11 | Interference | 2 | 2 | 921 | 721 | Firehawks |
2024236 | KUKETZ | 28 | Tripping | 2 | 1 | 319 | 119 | Mid Ice Crisis |
2024270 | WEISZ | 5 | Tripping | 2 | 2 | 500 | 300 | Limes |
2024313 | BERTHIAUME | 0 | Hooking | 2 | 1 | 916 | 903 | Mass Hysteria |
2024313 | KUKETZ | 28 | Hooking | 2 | 2 | 1033 | 833 | Mass Hysteria |
2024317 | ARCESE | 8 | Hooking | 2 | 2 | 842 | 642 | Icetronauts |
2024342 | MCNALLY | 15 | Cross-Checking | 2 | 2 | 759 | 559 | Baystate Raptors |
2024460 | BAIRD | 28 | Roughing | 2 | 2 | 254 | 54 | Icetronauts |
2024460 | WEISZ | 5 | Hooking | 2 | 3 | 628 | 428 | Icetronauts |
#Penalties Drawn: 18 | Avg #Drawn/Game: 0.8
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | B | 18 | 24 | 8 | 14 | 2 | 57 | 79 | -22 | 12 | 0.5 | 2.4 | 3.3 | 0.8 |
2023-24 | B | 15 | 22 | 7 | 14 | 1 | 56 | 90 | -34 | 15 | 0.7 | 2.5 | 4.1 | 0.7 |
2022-23 | B | 22 | 25 | 9 | 12 | 4 | 74 | 78 | -4 | 21 | 0.8 | 3 | 3.1 | 0.9 |
2021-22 | B | 29 | 26 | 14 | 11 | 1 | 88 | 80 | 8 | 18 | 0.7 | 3.4 | 3.1 | 1.1 |
2020-21 | B | 12 | 22 | 5 | 15 | 2 | 56 | 99 | -43 | 8 | 0.4 | 2.5 | 4.5 | 0.5 |
2019-20 | C | 39 | 22 | 18 | 1 | 3 | 94 | 34 | 60 | 12 | 0.5 | 4.3 | 1.5 | 1.8 |
2018-19 | C1 | 23 | 28 | 13 | 6 | 3 | 72 | 44 | 28 | 16 | 0.6 | 2.6 | 1.6 | 0.8 |
2017-18 | C1 | 24 | 24 | 11 | 11 | 2 | 78 | 72 | 6 | 13 | 0.5 | 3.3 | 3 | 1 |
2016-17 | C1 | 35 | 23 | 17 | 5 | 1 | 68 | 30 | 38 | 19 | 0.8 | 3 | 1.3 | 1.5 |
2015-16 | C1 | 40 | 24 | 18 | 2 | 4 | 88 | 34 | 54 | 34 | 1.4 | 3.7 | 1.4 | 1.7 |
2014-15 | C1 | 47 | 26 | 22 | 1 | 3 | 111 | 42 | 69 | 35 | 1.3 | 4.3 | 1.6 | 1.8 |
2013-14 | C1 | 45 | 25 | 22 | 2 | 1 | 87 | 15 | 72 | 43 | 1.7 | 3.5 | 0.6 | 1.8 |
2012-13 | C2 | 39 | 25 | 17 | 3 | 5 | 82 | 33 | 49 | 35 | 1.4 | 3.3 | 1.3 | 1.6 |
TOTALS | 370 | 292 | 173 | 83 | 30 | 954 | 651 | 303 | 269 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
CREWS, Katherine | 1 | 0 | 0 | 0 | 0 | ||
G | BERTHIAUME, Alissa | 21 | 0 | 0 | 0 | 0 | |
SHARFMAN, Gretchen | 5 | 0 | 0 | 0 | 0 | ||
C | 1 | SAND, Rey | 22 | 0 | 0 | 0 | 0 |
4 | TARALLO, Susan | 17 | 4 | 3 | 7 | 0 | |
4 | KEMP, Christina | 16 | 0 | 1 | 1 | 0 | |
5 | WEISZ, Marina | 19 | 4 | 6 | 10 | 3 | |
6 | SHEA, Brooke | 16 | 16 | 5 | 21 | 0 | |
7 | COLLINS, Michelle | 16 | 1 | 3 | 4 | 0 | |
7 | DRISCOLL, Nicki | 15 | 1 | 3 | 4 | 0 | |
8 | CREWS, Elizabeth | 15 | 4 | 4 | 8 | 0 | |
10 | KELLY, Laurel | 14 | 0 | 3 | 3 | 0 | |
12 | REISNER, Lynn | 14 | 5 | 3 | 8 | 0 | |
12 | STLAURENT, Jamie | 22 | 3 | 6 | 9 | 0 | |
13 | LOMBARDO, Holly | 9 | 1 | 0 | 1 | 0 | |
14 | FINOCCHIO, Bailey | 12 | 3 | 2 | 5 | 0 | |
14 | LIPMAN, Traci | 14 | 2 | 4 | 6 | 0 | |
15 | MCNALLY, Amy | 23 | 12 | 3 | 15 | 1 | |
15 | JOHNSTON, Kathryn | 8 | 9 | 5 | 14 | 0 | |
15 | JOHNSTON, Anne | 2 | 1 | 1 | 2 | 0 | |
17 | SENNOTT, Mary | 16 | 0 | 3 | 3 | 0 | |
18 | ARCESE, Darlene | 19 | 3 | 1 | 4 | 1 | |
20 | RICH, Leslie | 18 | 2 | 3 | 5 | 0 | |
21 | BURNES, Ann | 12 | 5 | 2 | 7 | 0 | |
21 | GOLDSTEIN, Nitsan | 18 | 3 | 4 | 7 | 0 | |
24 | MARRESE, Diane | 19 | 2 | 8 | 10 | 0 | |
24 | DOHERTY, Michele | 15 | 2 | 3 | 5 | 0 | |
25 | STOPPS, Winifred | 4 | 0 | 0 | 0 | 0 | |
27 | GAINES, Francesca | 17 | 6 | 5 | 11 | 0 | |
28 | KUKETZ, Angela | 13 | 0 | 1 | 1 | 2 | |
C | 33 | KELLEHER, Lisa | 14 | 0 | 2 | 2 | 1 |
44 | REISNER, Alexis | 1 | 0 | 0 | 0 | 0 | |
46 | CAJIGAS-SMITH, Jessica | 20 | 5 | 6 | 11 | 0 | |
47 | ADAMS, Kathleen | 1 | 0 | 0 | 0 | 0 | |
R | 64 | D'ERAMO, Giuliana | 21 | 16 | 5 | 21 | 2 |