Christine GURSKIS #67
| Seasons Played: | 14 | All Time Goals: | 24 |
|---|---|---|---|
| All Time Assists: | 45 | All Time Points: | 69 |
| All Time Penalties: | 23 | Highest Points/Season: | 13 |
| All Time PPG: | 1 | Highest Goals/Season: | 6 |
| All Time SHG: | 0 | All Time GWG: | 3 |
| Seasons Played: | 14 | All Time Goals: | 24 |
|---|---|---|---|
| All Time Assists: | 45 | All Time Points: | 69 |
| All Time Penalties: | 23 | Highest Points/Season: | 13 |
| All Time PPG: | 1 | Highest Goals/Season: | 6 |
| All Time SHG: | 0 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | C | 2022-23 | 20 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
| Pirates | C | 2021-22 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Storm 2 | B | 2015-16 | 15 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Lightning | A | 2013-14 | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Lightning | A | 2012-13 | 13 | 6 | 2 | 8 | 0 | 0 | 0 | 2 |
| Lightning | A | 2011-12 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Lightning | A2 | 2010-11 | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 2 |
| Lightning | B | 2009-10 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 1 |
| Lightning | B | 2008-09 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Lightning | B | 2007-08 | 13 | 1 | 7 | 8 | 0 | 0 | 0 | 2 |
| Lightning | B | 2006-07 | 14 | 2 | 6 | 8 | 0 | 0 | 0 | 4 |
| Lightning | B | 2005-06 | 18 | 4 | 9 | 13 | 1 | 0 | 2 | 3 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Storm 2 | 2016-17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy | 2016-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lightning | 2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |